Over 140 vaulters competed this weekend!
Link to formatted results Results in PDF Format
Name Age Gender Place Height Group
Jennifer Levinski 16 f 1 9'0" 11
Sunni Rogers 15 f 2 0'0" 11
Kristen Stifflemire 15 f 4 8'0" 11
Chelsea Mayberry 14 f 5 5'0" 11
Zane Mohar 12 m 6 6'0" 11
Sophie Morrow 12 f 6 6'10" 11
Sophia Hoenig 14 f 6 7'0" 11
Lauren Smith 12 f 8 7'0" 11
Katie Weimer 15 f 8 8'0" 11
Bailey Gleocker 14 f 9 9'0" 11
Cara Woelffer 12 f 11 6'0" 11
Breanna Wooley 14 f 11 6'0" 11
Amelia Jones 12 f 13 6'0" 11
Kyle Stifflemire 11 m 14 6'0" 11
Reagan Higgins 15 f 15 5'0" 11
Grace Long 12 f NH 0'0" 11
Jensine Logrono 17 f NH 0'0" 11
Group 12
Name Age Gender Place Height Group
Taylor Swanson 16 f 1 10'0" 12
Rylee Robinson 13 f 2 9'0" 12
Elizabeth Williams 14 f 3 9'0" 12
Kamryn Rivera 15 f 4 9'0" 12
Heather Patterson 18 f 5 8'6" 12
Abby Ayers 16 f 6 8'6" 12
Mackenzie Conner 14 f 7 8'6" 12
Savannah Martin 14 f 8 8'6" 12
Harris Ulman 14 m 9 8'6" 12
Robin Hall 17 f 10 8'6" 12
Kaylee Mccabe 16 f 11 8'0" 12
Julia Allen 14 f 11 8'0" 12
Brandon Obrien 13 m 13 8'0" 12
Addie Craighead 14 f 14 7'0" 12
Koby Scott 13 m NH 0'0" 12
Alyson Mullins 15 f NH 0'0" 12
Clarice Reece 15 f NH 0'0" 12
Group 13
Name Age Gender Place Height Group
Tyler Turner 15 m 1 13'6" 13
Brodie Smith m 1 13'6" 13
Nicholas Meaders 15 m 3 13'0" 13
Hunter Carlton 14 m 4 13'0" 13
Whit Weinberg 16 m 5 12'6" 13
Cameron Balkey 17 m 6 12'0" 13
David Richardson 18 m 6 12'0" 13
Jordan Garrett 16 m 8 12'0" 13
Barrett Poth 15 m 9 12'0" 13
Konrad Woelffer 16 m 10 11'0" 13
Blake Smith m 11 10'6" 13
Brandon Howarth 16 m 12 10'6" 13
Levi Tatum 18 m NH 0'0" 13
Group 21
Name Age Gender Place Height Group
Samantha Redding 14 f 1 10'6" 21
Clinton Harlin 15 m 2 10'0" 21
Blake Berger 14 m 3 10'0" 21
Julianne Burch 18 f 4 9'6" 21
Molly Snyder 18 f 4 9'6" 21
Heather Shaffer 14 f 5 9'6" 21
Jordan Friz 14 f 6 9'6" 21
Tisha Dudley 16 f 6 9'6" 21
Crystal Leduc 15 f 7 9'6" 21
Callie Hadobas 17 f 8 9'6" 21
Madeline Telford 14 f 8 9'6" 21
Christa Long 14 f 9 9'0" 21
Taylor Long 16 f 9 9'0" 21
Quinn Woelffer 15 m 10 9'0" 21
Chase Chandler 15 m 11 8'6" 21
Kayla Long 16 f 11 8'6" 21
Reagan Mabery 15 f NH 0'0" 21
Group 22
Name Age Gender Place Height Group
Desiree Freier 14 f 1 12'1" 22
Marielle Brisbois 17 f 2 11'0" 22
Leslie Ables 21 f 3 10'6" 22
Kasey Smetana 18 f 3 10'6" 22
Elly Moss 16 f 4 10'0" 22
Taylor Mccumber 17 f 5 10'0" 22
Morgan Johnson 15 f 7 10'0" 22
Hannah Mcwillaims 17 f 7 10'0" 22
Emily Winkler 16 f 8 10'0" 22
Olivia Nicolais 17 f 9 10'0" 22
Brittany Roche 18 f 10 9'6" 22
Sabrina Green 18 f 11 9'6" 22
Sierra Bautista 16 f 12 9'0" 22
Keri Holveck 16 m 13 9'0" 22
J. Cunningham 17 f NH 0'0"
Group 23
Name Age Gender Place Height Group
Clifton Harlin 18 m 1 15'3" 23
Kyle Rhoads 17 m 2 14'0" 23
Aaron Hedrick 16 m 3 13'6" 23
Reese Thompson 15 m 4 13'0" 23
Dylan Bell 17 m 5 13'0" 23
Robert Holland 15 m 6 13'0" 23
Jake Ulbricht 17 m 6 13'0" 23
Cameron Mills 16 m 7 12'6" 23
Joe Bernard 16 m 7 12'6" 23
Tyler Heimdal 18 m 8 12'6" 23
Jake Zalesky 14 m 9 12'0" 23
Avery Jones 15 m 10 12'0" 23
Brent Rauch 18 m 11 11'6" 23
Ben Marvin 22 m NH 0'0" 23
Kyle Whitaker 17 m NH 0'0" 23
Max Breier 18 m NH 0'0" 23
Brode Harrington 17 m NH 0'0" 23
Jake Simmons 17 m NH 0'0" 23
Group 31
Name Age Gender Place Height Group
Warren Wilke 64 m 1 11'0" 31
Charlie Bing 56 m 2 10'0" 31
Steven Warr 69 m 3 9'6" 31
Group 32
Name Age Gender Place Height Group
Kaitlin Petrillose 17 f 1 13'0" 32
Jessie Johnson 17 f 2 12'6" 32
Elena Horn 21 f 3 12'0" 32
Austin Rapp 18 f 4 11'6" 32
Katie Adair 17 f 5 10'6" 32
Madison Northcutt 16 f 6 10'6" 32
Kimberly Parr 18 f 7 10'0" 32
Group 33
Name Age Gender Place Height Group
Landon Ferguson 20 m 1 16'0" 33
David Faber m 2 15'6" 33
Jared Parker 19 m 2 15'6" 33
Kyle Padalecki 17 m 4 15'0" 33
Logan Cunningham 20 m 4 15'0" 33
Josh Sonnen 17 m 6 15'0" 33
Hayden Whitt 16 m 7 15'0" 33
John Feazell 17 m 8 14'6" 33
Regan Gilbert 18 m 9 14'6" 33
Daven Murphree 16 m 10 14'6" 33
Jonathon Johnson 19 m 11 14'0" 33
Garrett Morris 16 m 12 14'0" 33
Scotty Shaffer 19 m 13 14'0" 33
Sonny Morrow 17 m 14 14'0" 33
Victor Iwuagwu 18 m 15 13'6" 33
Casey Leamon 18 m NH 0'0" 33
Kyle Thompson 17 m NH 0'0" 33
Seth Harris 27 m NH 0'0" 33
Group 34
Name Age Gender Place Height Group
Dalton Ledford 14 m 1 11'6" 34
Joey Hemann 15 m 2 11'6" 34
Jaden Dement 14 m 3 11'0" 34
Harrison Ferguson 13 m 4 11'0" 34
Trey Bell 13 m 5 11'0" 34
Kevin Tran 17 m 6 10'6" 34
Chris Posey 14 m 6 10'6" 34
Nathan Hall 15 m 8 10'6" 34
Alec Lewis 15 m 9 10'0" 34
Colin Padalecki 13 m 10 9'6" 34
Gabe Mcadams 14 m 11 9'0" 34
Josh Ulbricht 16 m 11 9'0" 34
Cody Hertz 13 m NH 0'0" 34
8th Annual Texas Pole Vault Roundup Results Posted
Moderator: achtungpv
Who is online
Users browsing this forum: No registered users and 4 guests