Code: Select all
Penn Relays
262 CW Pole Vault College Thursday, 10:00 am 
  
Place ID Athlete School/Affiliation Mark 
1 19 Liza Todd South Carolina 3.90 
2 20 Jill Ahrens Wake Forest 3.79 
3 17 Anna Heim Moravian 3.79 
4 31 Amy Hart East Carolina 3.64 
4 46 Mallory Thompson Louisiana State 3.64 
6 22 Rebecca Frey Bucknell 3.64 
6 15 Caitlin Fairbairn Penn State 3.64 
8 40 Laura Chirico Delaware 3.64 
9 34 Ashlyn Llerandi Villanova 3.64 
10 13 Tori Toso Pittsburgh 3.49 
10 37 Stephanie McDougal East Carolina 3.49 
12 23 Kelli McDonald Delaware 3.49 
12 28 Annie Powell N.C.-Wilmington 3.49 
12 32 Liza Lozovatskaya Penn 3.49 
15 25 Courtney Regan Princeton 3.49 
16 21 Shari Harmon Toledo 3.49 
16 16 Amy Fryt Duke 3.49 
18 43 Colleen Knill Villanova 3.49 
18 35 Alex Acker West Virginia 3.49 
20 18 Rachel NeMoyer Penn State 3.49 
20 44 Emily Roth Lehigh 3.49 
20 39 Emily Jeremiah William & Mary 3.49 
23 33 Christine Fatale Monmouth 3.34 
23 36 Erin Gnass William & Mary 3.34 
25 30 Melissa Gale Temple 3.34 
DNS 26 Karen Langner Rutgers   
DNS 24 Nikki Zwartjes Monmouth   
DNS 5 Natalie Gengel Cornell   
DNS 45 Ashlee Atwell  Lehigh 
 
Penn Relays
275 CW   Pole Vault Championship   Thursday, 3:00 pm
 
Place   ID   Athlete   School/Affiliation   Mark
1   1   Katelyn Rodrigue   Louisiana State   4.15 (13' 7-1/4")
2   3   Brittany Klima   Cincinnati   3.95 (12' 11-1/2")
3   8   Jen Hansen   Slippery Rock   3.95 (12' 11-1/2")
4   11   Jessica Kloss   Princeton   3.85 (12' 7-1/2")
4   10   Nicole Kazuba   William & Mary   3.85 (12' 7-1/2")
6   9   Salli Gurganus   South Carolina   3.70 (12' 1-1/2")
 


 
  
