GVSU Holiday Open Results

A forum to discuss anything related to Michigan

Moderator: rainbowgirl28

coach lou
PV Wannabe
Posts: 30
Joined: Fri Aug 01, 2008 7:30 pm
Expertise: DII College Coach

GVSU Holiday Open Results

Unread postby coach lou » Sun Dec 14, 2008 3:15 pm

New facility records buy Mark Hollis 5.20m and Dianna Noonan 3.95m. I believe Mark was coming from 6 left on 4.90m poles and Dianna was coming from 5 lefts on 4.00m poles. Hopefully Records fall every meet!


Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 150 Latz, Joey JR Grand Valley 4.40m 14-05.25 731
2 143 Coyne, Michael FR Grand Valley 4.20m 13-09.25 673
3 47 Maierle, JW Bethel 3.60m 11-09.75 509
4 562 Leeper, Wesley Indianapolis 3.50m 11-05.75 482
5 567 Taylor, James Indianapolis 3.30m 10-10.00 431
6 502 Zemla, Wes SO Unagv 3.10m 10-02.00 381
6 559 Keene, Kevin Indianapolis 3.10m 10-02.00 381
-- 251 Reaney, Pat SR Lewis Univ. NH

Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 125 Noonan, Dianna SR Grand Valley 3.95m 12-11.50
2 6 Harmon, Shari Toledo 3.70m 12-01.50
3 513 Smith, Ashley SO Una- Mich St J3.70m 12-01.50
4 396 Brikmeier, Sarah HS Unattached 3.55m 11-07.75
5 511 Miller, Stephanie SR Una- Mich St J3.55m 11-07.75
6 401 Hagan, Brandi SO Unattached 3.40m 11-01.75
7 118 Kettelhut, Christi JR Grand Valley J3.40m 11-01.75
8 119 Kieren, Kellie SR Grand Valley J3.40m 11-01.75
8 121 Kuksa, Jocelyn FR Grand Valley J3.40m 11-01.75
8 188 Petridis, Dina SO Indiana Tech J3.40m 11-01.75
11 447 O'Keefe, Ann JR Una- Bethel 3.25m 10-08.00
11 190 Willford, Elizabet FR Indiana Tech 3.25m 10-08.00
13 5 Handzlik, Paulina Toledo 3.10m 10-02.00
14 446 Mustard, Aunale Una- Bethel J3.10m 10-02.00
15 409 Putterman, Daniell HS Unattached 2.75m 9-00.25
16 404 Kimble, Richelle HS Unattached J2.75m 9-00.25
16 444 Monaweck, April Una- Bethel J2.75m 9-00.25
16 442 Ellison, Danae Una- Bethel J2.75m 9-00.25
19 405 Kolenbrander, Chri HS Unattached J2.75m 9-00.25
19 311 Marihugh, Jamie FR Siena Heights J2.75m 9-00.25
-- 546 Venne, Morgan Indianapolis NH
-- 20 Mellstead, Barb FR Aquinas NH
-- 104 Schewe, Jessica Ferris State NH

Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 425 Hollis, Mark XX Unattached 5.20m 17-00.75
3 416 Chappell, Duane XX Unattached J4.90m 16-00.75
3 522 Lynch, Logan SO Una- Mich St J4.90m 16-00.75
3 166 Wilson, Bryant SR Grand Valley J4.90m 16-00.75
5 417 Czerny, Dave XX Unattached 4.60m 15-01.00
6 144 Dennis, Quinton SO Grand Valley 4.45m 14-07.25
7 148 Gordeneer, Matt JR Grand Valley J4.45m 14-07.25
8 457 Klein, Kyle SO Una- Bethel 4.30m 14-01.25
8 517 Chaberlain, Adam FR Una- Mich St 4.30m 14-01.25
10 628 Maddix, Codi Unattached J4.30m 14-01.25
11 107 Trombley, Justin SO Ferris State 4.15m 13-07.25
11 147 Fisher, Travis FR Grand Valley 4.15m 13-07.25
11 521 Lund, Kyle FR Una- Mich St 4.15m 13-07.25
11 159 Reed, Adam FR Grand Valley 4.15m 13-07.25
15 431 Shank, Corey HS Unattached J4.15m 13-07.25
15 143 Coyne, Michael FR Grand Valley J4.15m 13-07.25
17 196 Ladd, Chris FR Indiana Tech J4.15m 13-07.25
-- 334 Mullinix, Brant FR Siena Heights NH
-- 332 Monahan, Brad SO Siena Heights NH
-- 105 Brady, Kyle Ferris State NH
-- 253 Schultz, Matt SO Lewis Univ. NH
-- 560 Knust, Scott Indianapolis NH
-- 142 Chesley, Zach FR Grand Valley NH
-- 239 Eiker, Chance SR Lewis Univ. NH
-- 323 Derscheil, Travis FR Siena Heights NH
-- 330 Lucas, Ryan FR Siena Heights NH
-- 319 Bright, Marcus SO Siena Heights NH

Return to “Michigan”

Who is online

Users browsing this forum: No registered users and 14 guests