Code: Select all
Event 239 Boys Pole Vault Class AA
================================================================
State Meet: * 16-00 1993 John Wurtz, RC Stevens
Name Year School Finals
================================================================
1 Morrow, Jesse 12 Watertown 14-03.00
2 Rotert, Tim 11 Huron 14-00.00
3 Owens, Trey 11 Pierre T.F. 13-06.00
4 Walraven, Dustin 12 Huron J13-06.00
5 Schaefer, Ryan 10 Brookings 13-00.00
6 Fuller, Evan 11 Pierre T.F. J13-00.00
7 Danforth, Drew 11 Watertown J13-00.00
8 Sletten, Garret 11 RC Central 12-00.00
9 Larson, Ben 10 Spearfish J12-00.00
9 Mayer, Danny 10 Pierre T.F. J12-00.00
-- Kirchner, Nick 12 Yankton NH
-- Burton, Ryan 12 Yankton NH
-- Metheny, Ethan 10 Yankton NH
-- Kranz, Nick 10 Watertown NH
-- Stoneberger, Mike 11 RC Central NH
-- Solumn, Nathan 10 Aberdeen Cen NH
Boys Pole Vault Class A
==================================================================
Name Year School Seed Finals Points
==================================================================
1 Fuller, Aaron 11 Aberdeen Roncalli 13-06.00 13-00.00 10
2 Willard, Tanner 12 Belle Fourche 13-06.00 12-09.00 8
3 McClanahan, Shae 10 Lyman 11-06.00 12-00.00 6
4 Braun, Matt 10 Ipswich 12-06.00 11-06.00 5
5 Schroeder, Austin 12 Wagner 12-03.00 J11-06.00 4
6 Smith, Jordan 11 Parkston 12-00.00 J11-06.00 3
7 Schrepel, Joey 11 Madison 10-06.00 11-00.00 2
8 Koch, Austin 11 Bon Homme 11-06.00 10-06.00 1
9 Farwell, Brad 11 Dakota Valley 8-06.00 J10-06.00
9 Clements, Eli 11 Dakota Valley 9-06.00 J10-06.00
11 Bruna, Devon 9 Madison 8-06.00 8-06.00
-- Millar, Joe 12 Platte-Geddes 9-06.00 NH
Event 39 Boys Pole Vault Class B
================================================================
State Meet: * 14-06 5/27/2005 Wade Royer, Jones County
Name Year School Finals
================================================================
1 Kaufmann, Adam 12 Arlington 12-00.00
2 Handel, Tyler 9 Menno J12-00.00
3 Gross, Andrew 9 Hanson 11-06.00
3 Denison, TJ 12 Elkton 11-06.00
5 Wager, Will 11 Gettysburg J11-06.00
6 Hildebrandt, Lane 11 Faith 11-00.00
7 Stange, Ryan 10 Faith 10-06.00
8 Blake, Nick 12 Centerville J10-06.00
9 Martinez, Keith 11 Gayville-Volin 9-00.00
10 Weiszhaar, Alex 9 Eureka/Bowdle 8-00.00
Event 219 Girls Pole Vault Class AA
================================================================
State Meet: * 12-07 5/28/2005 Mallory Peck, SF O'Gorman
Name Year School Finals
================================================================
1 Brost, Leslie 12 Watertown 12-10.00*
2 Arampatzis, Alli 10 Aberdeen Cen 11-06.00
3 Ronke, Peggy 12 Watertown 11-00.00
4 Bloom, Hollie 11 RC Central 10-06.00
5 Lehmann, Hannah 12 RC Stevens 10-00.00
6 VanLaecken, Emily 8 Watertown 9-06.00
7 Skaggs, Adranne 11 Aberdeen Cen J9-06.00
8 Scheetz, Becca 9 Spearfish 9-00.00
8 Lillie, Jordan 11 Yankton 9-00.00
10 Moeding, Haley 8 Huron 8-06.00
10 Hebbert, Mandy 11 Huron 8-06.00
10 Koch, Smantha 10 SF O'Gorman 8-06.00
-- Huebner, Tara 12 Douglas NH
-- Arampatzis, Ari 7 Aberdeen Cen NH
Girls Pole Vault Class A
================================================================
Name Year School Seed Finals Points
================================================================
1 Breuer, Katie 12 Madison 10-00.00 10-01.00 10
2 Knapp, Theresa 11 Madison 9-00.00 9-00.00 8
3 Hoffman, Angela 11 Ipswich 9-03.00 J9-00.00 6
4 Brooks, Jackie 12 SF Christian 8-09.00 8-06.00 5
5 Stickland, Krista 12 Sisseton 8-09.00 J8-06.00 4
6 Schnieder, Jordan 12 Belle Fourche 8-00.00 J8-06.00 2.50
6 Goeringer, Kirsten 12 Belle Fourche 8-09.00 J8-06.00 2.50
8 Nielson, Kristin 11 Bon Homme 8-06.00 8-00.00 1
9 Koupal, Jessica 9 Wagner 8-00.00 J8-00.00
9 Martenson, Sarah 8 Sisseton 8-09.00 J8-00.00
11 Naasz, Rebecca 11 Platte-Geddes 7-06.00 7-06.00
11 Hirt, Alex 10 Platte-Geddes 8-00.00 7-06.00
Event 19 Girls Pole Vault Class B
================================================================
State Meet: * 9-06 5/26/2006 Calley Worth, Gettysburg
Name Year School Finals
================================================================
1 Gross, Brigitte 11 Hanson 10-06.00*
2 Worth, Calley 11 Gettysburg 8-06.00
2 Pelkofer, Melissa 12 Lemmon 8-06.00
2 Wager, Jessika 8 Gettysburg 8-06.00
5 Heuer, Traci 12 Hoven/Edmund J8-06.00
6 Blake, Rachel 11 Centerville 8-00.00
6 Boldt, Tina 11 Arlington 8-00.00
8 Kotalik, Katelyn 8 Menno J8-00.00
9 Nielsen, Nicole 11 Irene-Wakonda 7-06.00
9 Krumm, Cassandra 12 Elkton 7-06.00
11 Nelson, Tearnee 7 Faith 7-00.00
11 Elshere, Kami 9 Faith 7-00.00
11 Taylor, Megan 8 Estelline 7-00.00
-- Van Zee, Shelby 10 Corsica NH