IN State Meet 2008 - Tucker 12-6, Shank, Schipper 16-6
Posted: Sun Jun 01, 2008 9:28 am
Code: Select all
Licensed to Indiana University Track & Field
Hy-Tek's Meet Manager 5/30/2008 07:56 PM
IHSAA Girls State Meet - 5/30/2008
Indiana University
Results
Event 16 Girls Pole Vault
================================================================
State: * 13-06 6/2/2006 Katie Veith, Homestead
Name Year School Finals
================================================================
Finals
1 Tucker, Margo 10 Law. Central 12-06.00
2 Sutton, Abbey 12 Valparaiso 12-00.00
3 Mirabelli, Gianna 11 Lake Central J12-00.00
4 Markiewicz, Ericka 11 Lake Central 11-09.00
4 McCardwell, Ellie 10 Pend Hts 11-09.00
6 Kinnaman, Sarah 12 Westfield 11-03.00
7 Richman, Rebecca 11 Carroll (For 11-00.00
8 Rice, Lauren 10 Penn J11-00.00
8 Johnston, Alyssa 12 Penn J11-00.00
10 Austin, Brittany 11 Carroll (For J11-00.00
10 Metzger, Alex 11 Chatard J11-00.00
12 Haynes, Danielle 12 DeKalb 10-06.00
12 Hess, Nicole 12 Silver Creek 10-06.00
12 Neata, Paige 12 Hamilton SE 10-06.00
12 Lauer, Jackie 11 Hamilton SE 10-06.00
16 Shoemaker, Teresa 12 EV Memorial 10-00.00
16 Long, Kim 12 Munster 10-00.00
16 New, Erica 12 Blm North 10-00.00
16 Miskulin, Madelyn 11 Valparaiso 10-00.00
20 Newcom, Andrea 12 Jeffersonvil 9-06.00
20 Schmitt, Sami 10 Jasper 9-06.00
20 Dunn, Cassandra 10 Castle 9-06.00
20 Wineman, Amanda 12 New Palestin 9-06.00
-- Bobeck, Jade 10 Fairfield NH
-- Huffman, Katelyn 12 S Dearborn NH
-- Smith, Grace 11 Columbus Nor NH
-- Kuzmicz, Christen 11 Frankfort NH
Licensed to Indiana University Track & Field
Hy-Tek's Meet Manager 5/31/2008 07:05 PM
IHSAA Boys State Meet - 5/31/2008
Indiana University
Results
Event 16 Boys Pole Vault
================================================================
State: * 17-00 6/1/2007 Corey Shank, FW Northrop
Name Year School Finals
================================================================
Finals
1 Shank, Corey 11 FW Northrup 16-06.00
2 Schipper, Kevin 12 FW Bishop Dwenge J16-06.00
3 Saunders, Zach 11 Lawrence Centra 15-03.00
4 Sebastian, Jake 11 Austin 15-00.00
5 Reynolds, James 12 NorthWood J15-00.00
6 Gennett, Bryan 12 Lawrence Centra 14-09.00
7 Lamaster, Andy 12 FW Bishop Luers 14-06.00
8 Fisher, Travis 12 FW Northrup J14-06.00
9 Messmer, Derek 12 Jasper J14-06.00
10 Campbell, Kyle 11 Penn J14-06.00
11 Veal, Jeffrey (jeff) 11 Penn J14-06.00
12 Malone, Nate 11 Valparaiso 14-00.00
13 Field, Tucker 12 Mt. Vernon 13-06.00
13 Morris, Ryan 12 Portage 13-06.00
13 Chiasson, David 12 Carmel 13-06.00
13 Pratt, Jeremy 12 Rushville 13-06.00
13 Basham, Alexander 12 EV Reitz 13-06.00
13 Roach, Peter 11 Elkhart Memo 13-06.00
13 Volz, Drake 12 Blm South 13-06.00
-- Snellenberger, Chad 11 Greenfield-C NH
-- Riley, Tanner 11 Center Grove NH
-- Dawson, Brian 12 Boone Grove NH
-- Eckert, Jack 10 Silver Creek NH
-- Crooks, Tyler 11 TH South NH
-- Ruckel, Shane 12 Homestead NH
-- Mantel, Tyler 12 Zionsville NH
-- Mickler, Bryan 12 Noblesville NH