Empire State Games Results
				Posted: Fri Jul 29, 2005 12:27 pm
				by rainbowgirl28
				http://timesunion.com/AspStories/story. ... =7/29/2005
Pole Vault--1, Jonathan Bednarz, NY-Bronx, 3.95M. 2, Sean Becker, WN-Sanborn, 3.80M. 2, Kyle Duggan, NY-Staten Island, 3.80M.
 
			 
			
				
				Posted: Sat Jul 30, 2005 10:23 pm
				by rainbowgirl28
				http://www.nynewsday.com/news/local/wir ... -apnewyork
(Open Womens) Pole Vault - 1, Laura Olson, WN-Cheektowaga, 3.71M(games record). 2, Jennifer O'Neil, WN-Fairport, 3.34M. 2, Jessica Lister, CN-Amherst, 3.34M.
 
			 
			
				
				Posted: Sun Jul 31, 2005 1:31 am
				by rainbowgirl28
				Open Division - Mens Event - Pole Vault FINAL
Arlington HS       7/30/2005       10:30AM       AT1301
Place	Athlete	Hometown	Region	Result	ID	Medal	Record
1	Quiller, Rory	 West Point	Hudson Valley	 4.96M	 20053	  	  
2	Swiech, Jim	 Eden	Western	 4.66M	 60053	  	  
3	Murray, Timothy	 Garrison	Hudson Valley	 4.51M	 20054	  	  
4	Smith, Shane	 Brooklyn	New York City	 4.51M	 40132	  	  
5	Gregory, Ryan	 Clifton Park	Adirondack	 4.36M	 10057	  	  
6	Delgado, Jeremy	 Centereach	Long Island	 4.06M	 30102	  	  
6	Jones, Nicholas	 Clifton Park	Adirondack	 4.06M	 10058	  	  
6	Carstensen, John	 Staten Island	New York City	 4.06M	 40133	  	  
7	Fetzner, Andrew	 Hilton	Western	 NH	 60054	  	  
8	Thompson, Peter	 Ithaca	Central	 NH	 50051	  	  
9	Scheffler, Matthew	 Groton	Central	 NH	 50052	  	  
10	Laserna, Thomas	 Farmingdale	Long Island	 DNS	 30103	
Open Division - Womens Event - Pole Vault FINAL
Arlington HS       7/30/2005       08:00AM       AT2101
Place	Athlete	Hometown	Region	Result	ID	Medal	Record
1	Olson, Laura	 Cheektowaga	Western	 3.71M	 60100	gold	*
2	O'Neil, Jennifer	 Fairport	Western	 3.34M	 60101	silver	  
2	Lister, Jessica	 Amherst	Central	 3.34M	 50075	bronze	  
4	Mante, Meredith	 Warwick	Hudson Valley	 3.04M	 20066	  	  
5	Pine, Lindsay	 Ithaca	Central	 2.89M	 50076	  	  
6	Cordova, Kerry	 Wantagh	Long Island	 2.89M	 30044	  	  
7	Benson, Allison	 Troy	Adirondack	 2.74M	 10075	  	  
8	Akashi, Keiko	 Hillcrest	New York City	 2.59M	 40079	  	  
9	Grech, Kara	 Farmingdale	Long Island	 2.44M	 30043	  	  
10	Rosales, Lindsey	 Washingtonville	Hudson Valley	 NH	 20065	  	  
11	Ford, Leah	 Plattsburgh	Adirondack	 DNS	 10076	
Scholastic Division - Mens Event - Pole Vault FINAL
Arlington HS       7/28/2005       08:15AM       AT6401
Place	Athlete	Hometown	Region	Result	ID	Medal	Record
1	Bednarz, Jonathan	 Bronx	New York City	 3.95M	 40109	gold	  
2	Becker, Sean	 Sanborn	Western	 3.80M	 60086	silver	  
2	Duggan, Kyle	 Staten Island	New York City	 3.80M	 40108	bronze	  
4	Passalaqua, Joe	 Pine Bush	Hudson Valley	 3.80M	 20118	  	  
5	Krug, Patrick	 Averill Park	Adirondack	 3.80M	 10110	  	  
6	Schwartz, Jacob	 Livingston Manor	Hudson Valley	 3.50M	 20117	  	  
7	Bielawski, Jon	 Farmingdale	Long Island	 3.05M	 30132	  	  
8	Dooley, Zach	 Massapequa	Long Island	 NH	 30131	  	  
9	Daly, Ryan	 Newark	Western	 NH	 60085	  	  
10	Van Almelo, Jacob	 Groton	Central	 NH	 50102	  	  
11	Beauchamp, David	 Spencer Van Etten	Central	 NH	 50103	
Scholastic Division - Womens Event - Pole Valut FINAL
Arlington HS       7/28/2005       10:25AM       AT8901
Place	Athlete	Hometown	Region	Result	ID	Medal	Record
1	Nemoyer, Rachel	 Orchard Park	Western	 3.28M	 60882	gold	  
2	Duffy, Stephanie	 Monroe	Hudson Valley	 3.13M	 20896	silver	  
3	Rogers, Alyssa	 Lancaster	Western	 2.98M	 60881	bronze	  
3	Bliss, Jillian	 New Rochelle	Hudson Valley	 2.98M	 20897	bronze	  
5	Chesnut, Danielle	 Waterford	Adirondack	 2.98M	 10138		  
6	Gifft, Kristina	 Ithaca	Central	 2.98M	 50144		  
7	Rofrano, Aly	 Sayville	Long Island	 2.83M	 30057	  	  
8	Ragard, Nicole	 Binghamton	Central	 2.68M	 50145	  	  
9	Salamon, Melanie	 Holbrook	Long Island	 2.68M	 30079	  	  
10	Gansle, Ashley	 Loudonville	Adirondack	 2.23M	 10134	  	  
12	Terranova, Beth	 Whitestone	New York City	 NH	 40053	  	  
13	Burris, Rachel	 Manhattan	New York City	 DNS	 40052	
12 Records Found Scholastic Division - Mens Event - Decathlon POLE VAULT
Arlington HS       7/29/2005       12:00PM       AT9008
Place	Athlete	Hometown	Region	Result	ID	Medal	Record
1	Dicesare, Casey	 Irvington	Hudson Valley	 4.75	 20014	  	  
2	Dempsey, Michael	 Gates	Western	 4.45	 60013	  	  
3	Dicesare, Scott	 Irvington	Hudson Valley	 4.05	 20013	  	  
4	Dombrowski, Dylan	 Breezy Point	New York City	 3.95	 40013	  	  
5	Degray, Andy	 Jordan	Central	 3.05	 50014	  	  
6	Scheller, John	 Orchard Park	Western	 2.85	 60014	  	  
7	Entwistle, Scott	 Bayport	Long Island	 2.75	 30013	  	  
8	Aliotta, Dennis	 Staten Island	New York City	 2.45	 40014	  	  
9	Hilliard, Chris	 Venice Center	Central	 2.45	 50013	  	  
10	Blenk, Michael	 Inwood	Long Island	 NH	 30014	  	  
11	Vale, Josh	 Clifton Park	Adirondack	 MED	 10013	  	  
12	Nadler, Kyle	 Loudonville	Adirondack	 DNJ	 10014
			 
			
				
				Posted: Wed Nov 16, 2005 2:38 pm
				by Caseman33
				i know this is really late but i feel like comenting anyway...
I love how me and the othe decathletes jumped higher than the open guys... 
WE decided (ME, scott, dylan, and mike) that we were gunna beat the open guys, and all four of us  got higher marks then them.
he he
Casey Di Cesare