Event 713 Boys Pole Vault AAA
=======================================================================
NFHS Record: ! 18-02.25 1999 Eric Eshbach, OrangefieldHS,TX
PIAA Record: R 16-03 2007 Joe Berry, Hatboro Horsham HS 1
NFHS Hnr Rol: # 15-10
Name Year School Finals Points
=======================================================================
1 Patzer, David 12 Hempfield 03 15-00.00 10
2 Weiss, James 11 Quakertown 01 14-06.00 8
3 Witter, Nathaniel 11 Jms Buchanan 03 14-06.00 5
3 Phillippi, Adam 11 Saucon Val 11 14-06.00 5
3 Harbuck, Oliver 11 JP McCaskey 03 14-06.00 5
6 Burns, Pete 12 Wm Tennent 01 14-06.00 3
7 Codd, Mitch 11 Seneca Valley 07 14-00.00 1.50
7 Dougherty, Chris 11 St Jos Prep 12 14-00.00 1.50
9 Gilson, Brett 12 CouncilRock S 01 14-00.00
10 Dodds, Chris 12 Wilson 03 14-00.00
10 Coleman, Mick 11 Wm Tennent 01 14-00.00
10 Breakiron, Zack 12 LaurelHghlnds 07 14-00.00
13 Caldwell, David 12 Slippery Rock 10 13-06.00
13 Sickle, David 12 Selinsgrove 04 13-06.00
13 Weaver, Adam 12 Liberty 11 13-06.00
13 Hensh, Jacob 09 LaurelHghlnds 07 13-06.00
13 Taylor, Zack 12 Plum 07 13-06.00
18 Callahan, Pat 12 Abington Hts 02 13-00.00
18 Andrews, Hans 12 Garden Spot 03 13-00.00
18 Sumereau, John 12 State College 06 13-00.00
21 Speaker, Shane 12 Bradford Area 09 12-06.00
-- Homola, Jimmy 11 Oxford Area 01 NH
-- Whitman, Beau 10 La Salle Cllg 12 NH
Event 613 Boys Pole Vault AA
=======================================================================
NFHS Record: ! 18-02.25 1999 Eric Eshbach, OrangefieldHS,TX
PIAA Record: R 15-10 2005 Eric Sparks, Hickory HS 10
NFHS Hnr Rol: # 15-10
Name Year School Finals Points
=======================================================================
1 Carpin, Chris 12 Harbor Creek 10 14-06.00 10
2 Anderson, Austin 12 Kane Area 09 14-06.00 8
3 Gordon, Dresdan 12 Tulpehocken 03 14-06.00 6
4 Nease, Jeremy 11 Bermudian 03 14-06.00 5
5 Saylor, Mark 12 W Middlesex 10 14-06.00 4
6 Mitros, Robert 11 Towanda 04 14-00.00 3
7 Postie, Todd 12 Milton Area 04 14-00.00 2
8 Kuhns, Mike 12 Valley 07 14-00.00 1
9 Patton, Nick 12 Wynsbrg Cntrl 07 13-06.00
9 Buck, Lanny 11 Palmerton 11 13-06.00
11 Coffman, Colt 11 Montoursville 04 13-00.00
11 Rocco, Brad 12 Phlpsbrg Osce 06 13-00.00
11 Fink, Cody 12 BellwoodAntis 06 13-00.00
11 Walmer, Alex 11 Gnrl McLane 10 13-00.00
11 Preitz, Brad 12 Palisades 11 13-00.00
11 Kondik, Bobby 12 Center 07 13-00.00
17 Schools, Colton 11 Wyalusing Val 04 12-06.00
17 Shirey, Logan 12 Redbank Val 09 12-06.00
17 Brady, Kevin 11 Delone Cath 03 12-06.00
20 Turner, Nick 10 Freedom Area 07 12-00.00
20 Gibbons, Carson 11 Riverside 07 12-00.00
20 Hallowich, Jordan 12 Ellwood City 07 12-00.00
20 Clapper, Justin 12 Bedford 05 12-00.00
20 Wagner, Aaron 11 Juniata Val 06 12-00.00
20 Werts, Jeff 12 Valley View 02 12-00.00
26 Denlinger, Curtis 12 Chrstphr Dock 01 11-00.00
Event 313 Girls Pole Vault AAA
=======================================================================
NFHS Record: ! 14-01 2007 Tori Anthony, PaloAltoCastillejaHS, CA
PIAA Record: R 13-00.50 2008 Abby Schaffer, Easton Area HS 11
NFHS Hnr Rol: # 12-05
Name Year School Finals Points
=======================================================================
1 Breski, Megan 12 E Pennsboro 03 12-00.00 10
2 Worthen, Tory 12 CouncilRock S 01 12-00.00 8
3 Marshall, Mandissa 12 Crestwood 02 11-06.00 6
4 Beimfohr, Laura 11 Oxford Area 01 11-00.00 5
5 Finn, Sarah 12 Liberty 11 11-00.00 3.50
5 verkouw, Carla 12 JP McCaskey 03 11-00.00 3.50
7 Kemp, Kasey 09 Norwin 07 11-00.00 2
8 Ressler, Ellie 11 Hempfield 03 10-06.00 1
9 Debich, Larissa 09 Hempfield 07 10-06.00
9 Schroeder, Angela 12 Baldwin 07 10-06.00
9 Laniewski, Becca 12 Selinsgrove 04 10-06.00
9 Hamscher, Brooke 11 Whitehall 11 10-06.00
9 Terstappen, Lauren 11 Phoenixville 01 10-06.00
14 Stover, Jayna 11 New Oxford 03 10-00.00
14 Dudas, Brittany 12 North Penn 01 10-00.00
14 Mulvin, Kim 11 McDowell 10 10-00.00
17 Siciliano, Gabby 12 Franklin Reg 07 9-06.00
18 Teribery, Nicole 10 Bradford Area 09 9-00.00
18 Gorenflo, Haley 10 Ply-Whtmrsh 01 9-00.00
18 Pollick, Christina 10 State College 06 9-00.00
18 Nolt, Val 11 Manheim Cntrl 03 9-00.00
-- Dougherty, Jackie 12 ArchbshpWood 12 NH
-- Loy, Olivia 09 Cedar Cliff 03 NH
-- O'Leary, Deirdre 09 ArchbshpRyan 12 NH
Event 213 Girls Pole Vault AA
=======================================================================================
NFHS Record: ! 14-01 2007 Tori Anthony, PaloAltoCastillejaHS, CA
PIAA Record: R 12-03 2000 Kim Stuyvesant, Fairview HS 10
NFHS Hnr Rol: # 12-05
10-03.00 SQS
Name Year School Finals Points
=======================================================================================
Finals
1 Williams, Georgia 11 Bermudian 03 11-00.00 SQS 10
2 Vanek, Allison 11 Wilson Area 11 11-00.00 SQS 8
3 Wallen, Cassandra 12 Hanover 03 10-06.00 SQS 4.50
3 Munley, Vanessa 10 Riverside 02 10-06.00 SQS 4.50
3 Buffinton, Elise 11 Lewisburg 04 10-06.00 SQS 4.50
3 Vann, Kelly 11 Conemaugh Twp 05 10-06.00 SQS 4.50
7 Harrington, Gabrie 11 Fort LeBoeuf 10 10-06.00 SQS 1.50
7 Placke, Arielle 12 Delone Cath 03 10-06.00 SQS 1.50
9 LaMacchia, Virgini 09 CntrlColumbia 04 10-06.00 SQS
10 Paronish, Haley 12 Nrthrn Cmbria 06 10-06.00 SQS
11 Tsiknas, Alexa 12 Troy 04 10-00.00
11 Werner, Megan 11 Elk Cnty Cath 09 10-00.00
11 James, Alyssa 12 Warrior Run 04 10-00.00
11 Cochran, Jocelynn 11 Otto-Eldred 09 10-00.00
15 Kalsey, Marissa 09 Wynsbrg Cntrl 07 9-06.00
15 Folga, Casey 12 Harbor Creek 10 9-06.00
17 Yorks, Jessica 12 CntrlColumbia 04 9-00.00
17 Peppe, Sarah 09 Bthlhm Cath 11 9-00.00
17 Romutis, Kristin 11 Deer Lakes 07 9-00.00
17 Ledford, Brianne 12 Huntingdon 06 9-00.00
21 Gabor, Haley 11 Ford City 07 8-06.00
21 Emigh, Rachel 11 Tyrone 06 8-06.00
23 Farrell, Alisha 12 E Allegheny 07 8-00.00
23 Gladysiewski, Nina 12 Ford City 07 8-00.00
-- Krecko, Bridget 12 Bshp McDevitt 12 NH
-- Bernard, Carissa 11 DelCntyChrstn 01 NH
PIAA 2009
Moderator: rainbowgirl28
-
- PV Newbie
- Posts: 4
- Joined: Mon Apr 27, 2009 11:40 am
- Expertise: current high school vaulter.
- Lifetime Best: 11'3
- Location: Mountain top, pa
PIAA 2009
work for success.
-
- PV Pro
- Posts: 417
- Joined: Sun Jun 18, 2006 12:31 pm
- Expertise: Open Post Collegiate, Collegiate Coach, BS - Kinesiology, MEd - Advanced Level Coaching
- Location: NY
Re: PIAA 2009
Point of information... David Patzer... went on and is now currently a Nittany Lion...
Who is online
Users browsing this forum: No registered users and 5 guests