Place Athlete Affiliation Best Jump Flight (Pl)
1 Sam Kendricks Nike 5.76m (18-10¾ ) 1 (1)
2 Chris Pillow Rice 5.60m (18-4½ ) 1 (2)
3 Jeffrey Coover Unattached 5.55m (18-2½ ) 1 (3)
4 Scott Houston Unattached 5.45m (17-10½ ) 1 (4)
4 Robert Babits Balanced App PV 5.45m (17-10½ ) 1 (4)
6 Samuel Pierson Unattached 5.45m (17-10½ ) 1 (6)
7 Jack Whitt Nike 5.45m (17-10½ ) 1 (7)
8 Zachary Siegmeier Unattached 5.35m (17-6½ ) 1 (8)
8 Jordan Scott Vault United 5.35m (17-6½ ) 1 (8)
8 Derick Hinch Unattached 5.35m (17-6½ ) 1 (8)
8 Deakin Volz Indiana TC 5.35m (17-6½ ) 1 (8)
12 Josh Dangel Unattached 5.35m (17-6½ ) 1 (12)
13 Mike Arnold Unattached 5.35m (17-6½ ) 1 (13)
Jason Colwick Unattached NH 1
Victor Weirich Unattached NH 1
Darren Niedermeyer Unattached NH 1
Progression details: http://www.flashresults.com/2015_Meets/ ... 5-1-01.htm
USATF Nationals - Men's Results
Moderators: achtungpv, vaultmd
Return to “Pole Vault - USA Elite”
Who is online
Users browsing this forum: No registered users and 14 guests