Page 1 of 1
					
				Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Wed Jun 06, 2012 12:43 pm
				by rainbowgirl28
				I thought I posted this already, but I guess I only tweeted about it. This was indoors at ORU.
Dial Athletics Summer Vault 
6-2-12
Oral Roberts University, Tulsa, Ok.
Pole Vault Results – Open Division
1. Jack Whitt                     5.72
2. Casey Bowen               5.27
3. Alex Bishop                  4.97
4. Jake Huddleson           4.82
5. Nick Meyer                   4.82
6. Dillon Lookout            4.67
7. Seth Lewandowski    4.37
8. Garrett Abney             4.22
That makes Jack the fifth American and second collegiate athlete to hit the OG A standard. Could we see two college athletes make the team?
			 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Thu Jun 07, 2012 11:13 pm
				by KYSEAMAN
				
			 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Sun Jun 10, 2012 2:16 am
				by bjvando
				Thoughts on multiple industrial fans creating an indoor tailwind?
			 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Tue Jun 12, 2012 5:31 pm
				by wtfisup
				bjvando wrote:Thoughts on multiple industrial fans creating an indoor tailwind?
Haha, or the the rollout runway on top of thier exsisting, or the poles taped together as a measuring device at 3:15. 
But I'm sure they went through all the steps to make sure it will count under USATF and IAAF guidelines. Good jumps 

 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Tue Jun 12, 2012 6:03 pm
				by rainbowgirl28
				I really doubt the fans were making a difference in terms of tailwind. There's no rollout on the runway, it's cement with Mondo on top. They had it all surveyed and such when it was installed, it's a legit facility.
			 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Wed Jun 13, 2012 7:30 pm
				by PVstorm84
				I'm prettttttyyyy prettttyyyy prettyyy sure 5-6 industrial sized fans lining the runway makes quite a difference.  Using the same pole here as in a ripper tailwind at NCAA's with the meet on the line and adrenaline rolling hard.  The only difference is this tailwind never changes directions or strength.
			 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Wed Jun 13, 2012 9:01 pm
				by kewh
				PVstorm84 wrote:I'm prettttttyyyy prettttyyyy prettyyy sure 5-6 industrial sized fans lining the runway makes quite a difference.  Using the same pole here as in a ripper tailwind at NCAA's with the meet on the line and adrenaline rolling hard.  The only difference is this tailwind never changes directions or strength.
 Lots of humidity that day, had to keep the runway dry and the building cooled down. : 
 
  
 
			
					
				Re: Dial Athletics Summer Vault - Whitt 5.72i
				Posted: Fri Jun 15, 2012 5:00 am
				by wtfisup
				rainbowgirl28 wrote:I really doubt the fans were making a difference in terms of tailwind. There's no rollout on the runway, it's cement with Mondo on top. They had it all surveyed and such when it was installed, it's a legit facility.
Video from the same facility
http://www.youtube.com/watch?v=OMQ4RhMQ ... el&list=ULI assume they put down the roll out so they could run on the long jump pit in the back ground which is understandable but...It is mondo, but mondo on mondo.  
kewh wrote:PVstorm84 wrote:I'm prettttttyyyy prettttyyyy prettyyy sure 5-6 industrial sized fans lining the runway makes quite a difference.  Using the same pole here as in a ripper tailwind at NCAA's with the meet on the line and adrenaline rolling hard.  The only difference is this tailwind never changes directions or strength.
 Lots of humidity that day, had to keep the runway dry and the building cooled down. : 
 
  
 
Nice.