- Girls Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Spurling, Lillian 10 BKEN 10-00.00 11-06.00 3.50m 10
2 Harrison, Lindsey 9 BKEN 8-06.00 9-00.00 2.74m 7
2 Thompson, Erin 9 Ridgeview 9-06.00 9-00.00 2.74m 7
4 Peterson, Megan 10 Pace 10-03.00 9-00.00 2.74m 5
5 Schiefer, Kelly 9 Gainesville 8-08.00 8-06.00 2.59m 4
6 Gudzak, Ashley 11 Batr 8-00.00 8-00.00 2.43m 3
7 Fleming, Lauren 11 Gainesville 8-00.00 8-00.00 2.43m 2
8 Love, Katherine 10 BKEN 8-00.00 8-00.00 2.43m 1
9 Bell, Rosanna 11 Gainesville 8-00.00 7-06.00 2.28m
10 Harper, Maria 09 Lawton Chiles 6-00.00 7-06.00 2.28m
11 Chavers, April 10 Pace 8-00.00 7-00.00 2.13m
12 Goenner, Mercedes 11 Escambia 7-06.00 6-06.00 1.98m
12 Adkinson, Allie 9 Pace 7-06.00 6-06.00 1.98m
-- Wernke, Stephanie 10 Lawton Chiles 9-06.00 NH
Lillian went for 12'1" after clearing 11'6". She had plenty of room to spare. She had recieved a new 13'6" 135lbs Pacer fx just three days before jumping this height. So expect some great heights from this little sophomore from Bishop Kenny.