From OKTrackXC.com
Oklahoma High School Boys Outdoor Pole Vault Rankings
Rank	Mark	Athlete Name	Team Affiliation	C/O	Date	Meet	
1.	14-07.00	Jones, Jarik	OK Broken Arrow Hs	2006	4/7/2006	Reasor\'s Track Classic	
2.	14-07	Scrutchins,	Ok Shawnee Hs	0	3/4/2006	Putnam City Invite	
3.	14-06.00	Sparks,	Ok Jenks Hs	0	4/5/2006	Texas Relays	
4.	14-06	Hodges, Charles	Ok Moore Hs	0	3/3/2006	Moore Relays	
5.	14-06	Sweat,	Ok Jenks Hs	0	3/17/2006	Tulsa Union Invitational	
6.	14-00	Layton,	Ok Moore Hs	0	3/17/2006	Tulsa Union Invitational	
7.	14-00	Lyles,	Ok Shawnee Hs	0	3/24/2006	Ardmore Tiger Invitational	
8.	13-06	Bellnany,	Ok Yukon Hs	0	3/24/2006	Ponca City - Jerry Runyan Wildca	
9.	13-06	Christenson,	Ok Pawhuska Hs	0	3/31/2006	Pawnee Black Bear Invite	
10.	13-06	Ford,	Ok North Hs	0	4/1/2006	Norman High/Norman North Invitat	
11.	13-06	Bellamy, B	Ok Yukon Hs	0	4/4/2006	Yukon Invite	
12.	13-06	Villar,	Ok Guthrie Hs	0	3/10/2006	Catoosa Track Classic	
13.	13-06	Nelson,	Ok Watonga Hs	0	3/24/2006	Fairview Track Meet	
14.	13-00.00	Ford, Kyle	Ok North Hs	0	3/9/2006	Edmond North Invitational	
15.	13-00	Ford,	Ok Memorial Hs	0	3/4/2006	Putnam City Invite	
16.	13-00	Ferrin,	Ok Owasso Hs	0	3/10/2006	Catoosa Track Classic	
17.	13-00	Raper,	Ok Healdton Hs	0	3/25/2006	Sulphur Rock Creek Invitational	
18.	12-06.00	Miller, Stephen	Ok Grove Hs	0	4/7/2006	Reasor\'s Track Classic	
19.	12-06.00	Cook, Andrew	Ok Memorial Hs	0	3/9/2006	Edmond North Invitational	
20.	12-06.00	Bell, Aaron	Ok Catoosa Hs	0	4/7/2006	Reasor\'s Track Classic	
21.	12-06	Butler,	Ok Madill Hs	0	3/10/2006	Lone Grove Invite	
22.	12-06	Love,	Ok Madill Hs	0	3/10/2006	Lone Grove Invite	
23.	12-06	Gilliland,,	Ok Ponca City Hs	0	3/24/2006	Ponca City - Jerry Runyan Wildca	
24.	12-06	Cox,	Ok North Hs	0	3/23/2006	Edmond Santa Fe Track Meet	
25.	12-06	Green,	Ok Watonga Hs	0	3/31/2006	Hinton Invitational Track Meet	
26.	12-06	Ellis,	Ok Cement Hs	0	3/31/2006	Hinton Invitational Track Meet	
27.	12-06	Harris, Jake	Ok Laverne Hs	0	3/31/2006	Laverne Invite	
28.	12-06	Gehrke, Colton	Ok Grove Hs	0	4/1/2006	Vinita Invite	
29.	09-06	Sandman,	Ok Coalgate Hs	0	4/7/2006	Madill Track Meet	
Oklahoma High School Girls Outdoor Pole Vault Rankings
Rank	Mark	Athlete Name	Team Affiliation	C/O	Date	Meet	
1.	12-02	Threet,	Ok Shawnee Hs	0	3/4/2006	Putnam City Invite	
National Elite Cutoff - 11-06.00
2.	11-00.00	Stoever, Katie	Ok Bishop Kelley High School	2006	4/1/2006	Owasso 23rd Annual Ram Relays	
3.	11-00	Chaves,	Ok Shawnee Hs	0	3/4/2006	Putnam City Invite	
4.	11-00	Goodman,	Ok Shawnee Hs	0	4/1/2006	Norman High/Norman North Invitat	
5.	10-07	Carter,	Ok Norman Hs North	0	4/4/2006	Yukon Invite	
6.	10-06	Lane,	Ok Shawnee Hs	0	3/4/2006	Putnam City Invite	
7.	10-06	Meador,	Ok Elk City Hs	0	4/1/2006	Altus Track Meet	
8.	10-00	Thompson,	Ok Plainview Hs	0	3/10/2006	Lone Grove Invite	
9.	10-00	Chavez,	Ok Shawnee Hs	0	4/1/2006	Norman High/Norman North Invitat	
10.	10-00	Clement,	Ok Madill Hs	0	3/31/2006	Pauls Valley Panther Relays	
11.	10-00	Meyer,	Ok Macarthur Hs	0	4/1/2006	Altus Track Meet	
12.	09-09	Climent,	Ok Madill Hs	0	3/25/2006	Sulphur Rock Creek Invitational	
13.	09-06.00	Harris, Apolonia	OK Broken Arrow Hs	2006	4/1/2006	Owasso 23rd Annual Ram Relays	
14.	09-06	Erwin,	Ok Elgin Hs	0	3/25/2006	Elgin Invite	
15.	09-06	Sardmonn, L	Ok Coalgate Hs	0	3/29/2006	Cushing Invite	
16.	09-06	Thatcher,	Ok Cleveland Hs	0	3/31/2006	Pawnee Black Bear Invite	
17.	09-06	James, Summer	Ok Boise City Hs	0	3/31/2006	Laverne Invite	
18.	09-03	Backrodt,	Ok North Hs	0	3/23/2006	Edmond Santa Fe Track Meet	
19.	09-03	Gibson,	Ok Guthrie Hs	0	3/10/2006	Catoosa Track Classic	
20.	09-00.00	Hendrix,	Ok Claremore Hs	0	3/10/2006	Catoosa Track Classic	
21.	09-00	Wilkerson,	Ok Madill Hs	0	3/10/2006	Lone Grove Invite	
22.	09-00	Shieve,	Ok Elgin Hs	0	3/25/2006	Elgin Invite	
23.	09-00	 Sanmann,	Ok Coalgate Hs	0	3/25/2006	Stroud Track Meet
			
									
									2006 Oklahoma HS Rankings
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Return to “South and Southeast Regions”
Who is online
Users browsing this forum: No registered users and 34 guests
