////////
02/18/04
////////
------------------------------------------
Russian Indoor Championships (Moscow, RUS)
------------------------------------------
 Polnova Tatyana            RUS  1  4.60  15'01.00
 Belyakova Yelena           RUS  2  4.40  14'05.25
 Ivanova Anastasiya         RUS  3  4.40  14'05.25
 Pavlov Igor                RUS  1  5.75  18'10.25
 Gerasimov Pavel            RUS  2  5.70  18'08.25
 Mikhaylichenko Yevgeniy    RUS  3  5.65  18'06.50
 Kuptsov Artem              RUS  4  5.60  18'04.50
 Gorshkov Vasiliy           RUS  4  5.60  18'04.50
 Starodubtsev Dmitriy       RUS  6  5.40  17'08.50
////////
02/19/04
////////
-------------------------
Bison Classic (Fargo, ND)
-------------------------
 1 Julie Strenkowski  N. Dakota State         3.76m  12-04.00  D2 Prov.
 2 Jodi Tarasewicz    St. Cloud State         3.66m  12-00.00  D2 Prov. 
 3 Kimberly Hilton    N. Dakota State         3.51m  11-06.25  D2 Prov.
 3 Jessica Roehrick   N. Dakota State         3.51m  11-06.25  D2 Prov. 
 5 Ellen Amberson     North Dakota            3.51m  11-06.25  D2 Prov. 
 6 Jodi Rosborough    St. Cloud State         3.51m  11-06.25  D2 Prov. 
 7 Brooke Wehri       MSU-Moorhead            3.36m  11-00.25  D2 Prov. 
 8 Sarah Lencowski    St. Cloud State         3.36m  11-00.25  D2 Prov. 
 9 Jessica Fleck      North Dakota            3.21m  10-06.25 
 9 Jill Mostad        MSU-Moorhead            3.21m  10-06.25 
 9 Renee Splichal     Concordia (MHD)         3.21m  10-06.25 
12 Darby Sedler       North Dakota            3.06m  10-00.50 
13 Lindsay Kuznia     Concordia (MHD)         2.91m   9-06.50 
13 Natalie Hanson     Concordia (MHD)         2.91m   9-06.50 
13 Jessica Viele      MSU-Moorhead            2.91m   9-06.50 
13 Lisa Charboneau    Northern State          2.91m   9-06.50 
13 Tiffany Spriggs    MSU-Moorhead            2.91m   9-06.50 
-- Casey Kostelecky   North Dakota               NH        
-- Kristin Gussiaas   Concordia (MHD)            NH        
-- Breanna Quamme     Concordia (MHD)            NH        
 
 1 Marc Steckler      N. Dakota State         4.96m  16-03.25  D2 Prov. 
 2 Keith Knoke        Unattached              4.56m  14-11.50 
 3 Tony Halland       N. Dakota State         4.41m  14-05.50 
 4 Matt Jahnke        MSU-Moorhead            4.41m  14-05.50 
 5 Clark Carlson      Unattached              4.26m  13-11.75 
 6 Tommy Crummy       Bemidji State           4.11m  13-05.75 
-- Jeff Mostad        North Dakota               NH        
-- Justin Smith       Bemidji State              NH        
-- Shawn Paschke      Unattached                 NH        
-- Adam Lee           St. Cloud State            NH  
////////
02/20/04
////////
------------------------------------------
Norwich Union Grand Prix (Birmingham, GBR)
------------------------------------------
 1 Tim Lobinger    GER  5.65  18'06.50
 2 Toby Stevenson  USA  5.65  18'06.50 
 3 Derek Miles     USA  5.55  18'02.50
 4 Rens Blom       NED  5.55  18'02.50
 5 Nick Hysong     USA  5.45  17'10.50
 6 Ashley Swain    GBR  5.45  17'10.50
 7 Igor Pavlov     RUS  5.45  17'10.50
 8 Tim Thomas      GBR  5.30  17'04.50
--------------------------
Wyoming Open (Laramie, WY)
--------------------------
 1 Christine Ahn        CSU   12-2  3.71
 2 Stephanie Anderson   WYO   11-2  3.40
 3 Jody Sandborn        WYO   10-8  3.25
 4 Hallie Baker         WYO   10-8  3.25
 1 Shire Kirkpatrick    UNC   15-0  4.57
 2 Harley Chamberlin    UNAT  14-0  4.27
 3 Ken Arledge          UNC   13-6  4.11
 4 Bret Zowada          WYO   12-0  3.66
 5 Eric Suter           WYO   10-6  3.20
--------------------------------------
Tennessee Invitational (Knoxville, TN)
--------------------------------------
 1 Jessica Reust          Tennessee      3.70m  12-01.50
 2 Kendra Rhyne           Tennessee      3.70m  12-01.50
 3 Jessica Andrews        Tennessee      3.25m  10-08.00
-- Nina Sims              Alabama Am        NH
-- Danette Holmes         Gardner-Webb      NH
-- Ashley Rice            Unattached        NH
-- Kristin Mckenna        Cumberland        NH
 1 Tim Mack               Nike           5.51m  18-01.00
 2 Rocky Danners          Unattached     5.21m  17-01.00
 3 Chandler Rice          Tennessee      5.11m  16-09.25
 4 Jeff Trembley          Tennessee      4.96m  16-03.25
 5 Andy Lane              Tennessee      4.66m  15-03.50
 5 Michael Hogue          Unattached     4.66m  15-03.50
-- Larwence Johnson       Adidas            NH
-- Jason Mandato          Unattached        NH
-- Michael Yurcho         Tennessee         NH
-------------------------------------------
Southeast Invitational (Cape Girardeau, MO)
-------------------------------------------
 1 Michelle Jett    SE  11'6     
 2 Shanah Zigler    MU  10'0    
 1 Jordan Willi     SE  14'6
 2 Cody Rushing     UM  13'0
   Brian Edwards    MU    NH
------------------------------------
Rose-Hulman Finale (Terre Haute, IN)
------------------------------------
 1 Rebecca Crowley    PRIN   2.75m   9-00.25    
 2 Bri Leahy          RHIT   2.14m   7-00.25     
-- Sara Carew         FC        NH  
-- Erin Sanders       FC        NH   
 1 Patrick Sheridan   MIL    3.81m  12-06.00     
 2 Jake Van Wagner    FC     3.36m  11-00.25      
 3 Tristen Clark      RHIT   3.20m  10-06.00      
-- Ryan Schipper      RHIT      NH  
-- Aaron Rund         MIL       NH            
 
------------------------------------
ONU Friday Night Series #4 (Ada, OH)
------------------------------------
 1 Gobin, Kandice             Northern     2.75m   9-00.25     
 2 Snyder, Katie              Bluffton     2.44m   8-00.00      
 2 Shores, Jamie              Bluffton     2.44m   8-00.00      
 4 Noirot, Rachel             Bluffton     2.29m   7-06.00      
-- Cox, Gena                  Wilmington      NH 
-- Swartzmiller, Shawna       TU              NH 
 1 Roa, Tim                   Wilmington   4.88m  16-00.00  D3 Prov.     
 2 Schmauder, Chris           Northern     4.57m  15-00.00      
 2 Eagy, Chad                 Northern     4.57m  15-00.00      
 4 Borgman, Bill              Wilmington   4.27m  14-00.00      
 4 Dillon, Clint              Bluffton     4.27m  14-00.00      
 6 Petitte, Ben               Northern     4.12m  13-06.25     
 7 Pratt, Jeremy              Northern     3.97m  13-00.25 
 7 Espinoza, Josh             Bluffton     3.97m  13-00.25 
-- Hart, Randy                Bluffton        NH 
-- Yoder, Fred                Bluffton        NH 
-- Schaefer, Mike             Northern        NH   
-------------------------------
Snowshoe Open (Minneapolis, MN)
-------------------------------
 1 Sam Pribyl, South Dakota                 16-0  (4.88m)  D2 Prov.
 2 A J. Petersen, Minn State Mankato        15-6  (4.72m)  D2 Prov.
 3 Matt Merkey, Minnesota                   15-6  (4.72m)
 4 Elliot Esch, Minnesota                   15-0  (4.57m)
 5 Lyndon McDowell, Team Molson             15-0  (4.57m)
 6 Adam Dunn, South Dakota                  15-0  (4.57m)
 6 Billy Mathies, Minn State Mankato        15-0  (4.57m)
 8 Brian Sworsky, Unattached                14-6  (4.42m)
 9 Aaron Truckenbrod, South Dakota          14-6  (4.42m)
10 Alex Wise, Macalester                    14-0  (4.27m)
11 Nick Wilson, Minn State Mankato          13-6  (4.11m)
11 Josh Sorenson, Gustavus Adolphus         13-6  (4.11m)
11 Reid Welker, Minnesota - Duluth          13-6  (4.11m)
14 Calen Wilson, Minn State Mankato         13-6  (4.11m)
15 Adam Johnson, Minnesota - Duluth         13-0  (3.96m)
15 Brandon Johnson, Bethel                  13-0  (3.96m)
17 John Dahl, Gustavus Adolphus             13-0  (3.96m)
18 Matt Engebretson, Minnesota              13-0  (3.96m)
19 Nate Lund, Gustavus Adolphus             12-6  (3.81m)
19 Justin Jonas, Gustavus Adolphus          12-6  (3.81m)
21 Erik Nygren, Minnesota - Duluth          12-6  (3.81m)
22 Matt Fordyce, Gustavus Adolphus          12-6  (3.81m)
23 Jason Swenson, Minnesota                 12-6  (3.81m)
24 Steffen Landgraf, Minnesota              12-0  (3.66m)
25 Tyler Ties, Gustavus Adolphus            12-0  (3.66m)
   Eric Hendrickson, Gustavus Adolphus        NH         
   Josh Gysbers, Unattached                   NH         
   Chris Milton, Flight Deck Athletics        NH         
   Jason Petricka, Minn State Mankato         NH         
-------------------------------
Marietta Open #3 (Marietta, OH)
-------------------------------
 1 Kaltenecker, Dava            WV State  2.59m    8-06.00     
 2 Ramsey, Elizabeth            Marietta  2.44m    8-00.00      
 3 Beck, Renee                  Uchas     2.29m    7-06.00      
 
 1 Zath, Chris                  MUC       4.12m   13-06.25     
 2 Bartello, John               Uchas     3.97m   13-00.25      
 3 Hesson, Aaron                MUC       3.66m   12-00.00    6  
-- Sampson, John                MUC          NH            
-- Bennington, Shannon          MUC          NH       
------------------------------
LSU Twilight (Baton Rouge, LA)
------------------------------
 1 Huerta, Citlali     Unattached      3.70m   12-01.50 
 1 Kinnear, Erin       South Alabama   3.70m   12-01.50 
 3 Karlik, Lindsey     Tulane          3.40m   11-01.75 
 4 Duet, Megan         L S U           3.25m   10-08.00 
 4 Wakefield, Dasha    Southern Miss.  3.25m   10-08.00 
 4 Caffey, Amanda      Ul-Lafayette    3.25m   10-08.00 
 4 Robinson, Kerry     South Alabama   3.25m   10-08.00 
 8 Ballinger, Regina   Southern Miss.  3.10m   10-02.00 
 9 Dove, Jackie        L S U           2.95m    9-08.00 
10 Thompson, Michelle  Troy State      2.80m    9-02.25 
10 Sharkey, Megan      L S U           2.80m    9-02.25 
-- Bertrand, Julie     L S U              NH   
-- Rooker, Megan       Alabama            NH   
-- Bonvillain, Andree  Ul-Lafayette       NH  
 1 Nava, Cesra         Unattached      5.00m   16-04.75 
 2 Fowlkes, Thomas     South Alabama   4.55m   14-11.00 
 3 Conine, Brandon     L S U           4.40m   14-05.25 
 3 Bernard, Claston    Open            4.40m   14-05.25 
 3 Lowry, Scott        Ul-Lafayette    4.40m   14-05.25 
 3 Brooks, BJ          L S U           4.40m   14-05.25 
 7 Oliver, Brandon     South Alabama   4.25m   13-11.25 
 7 Landry, Justin      L S U           4.25m   13-11.25 
-- Watson, Ed          Unattached         NH   
-- Barett, Mickael     Unattached         NH   
-- Tienda, Jorge       Unattached         NH   
-- Rose, Mark          Unattached         NH    
------------------------------------------
Chicagoland Championships (Romeoville, IL)
------------------------------------------
 1 Rossi, Megan        North Centra    3.75m   12-03.50     
 2 Meyer, Amanda       Valparaiso      3.25m   10-08.00      
 3 Ruggirello, Leah    North Centra    3.10m   10-02.00      
 4 Potter, Adrienne    Carthage Col    3.10m   10-02.00      
 5 Klinger, Vicky      North Centra    2.95m    9-08.00      
 6 Marsicek, Emilie    Valparaiso      2.80m    9-02.25      
 7 Chappell, Allison   Saint Joseph    2.80m    9-02.25      
 8 Niemiec, Sarah      Lewis Univer    2.65m    8-08.25      
 9 Saul, Kay           U of Chicago    2.65m    8-08.25 
10 Mulvaney, Meghan    North Centra    2.65m    8-08.25 
11 Ruhland, Trina      U of Chicago    2.50m    8-02.50 
12 Gruber, Carolyn     U of Chicago    2.50m    8-02.50 
12 Dayton, Shile       Valparaiso      2.50m    8-02.50 
12 Bloom, Heidi        Lewis Univer    2.50m    8-02.50 
15 Kaysing, Nicole     College of D    2.50m    8-02.50 
16 Shelley, Stacey     Wheaton Coll    2.50m    8-02.50 
17 Zabinski, Stacey    Carthage Col    2.35m    7-08.50 
-- Clausing, Mary      Concordia          NH   
-- Culumber, Rita      College of D       NH   
-- Frisch, Mary        Valparaiso         NH   
 
 1 Zilch, Mark         Lewis Univer    5.20m   17-00.75     
 2 Chappell, Duane     Lewis Univer    5.05m   16-06.75      
 3 DeLoriea, Brian     North Centra    4.90m   16-00.75      
 4 Stumpenhorst, Kyle  North Centra    4.75m   15-07.00   
 4 Stadele, Billy      Lewis Univer    4.75m   15-07.00   
 6 Gorrill, Phill      North Centra    4.60m   15-01.00    
 6 Bremer, Jacob       North Centra    4.60m   15-01.00   
 8 Sheehan, Matt       Wheaton Coll    4.45m   14-07.25      
 9 Eichhorn, Brian     U of Chicago    4.30m   14-01.25 
10 O'Brien, Michael    North Centra    4.15m   13-07.25 
10 Bauer, Scott        Carthage        4.15m   13-07.25 
12 Stamper, Josh       Valparaiso      3.85m   12-07.50 
12 Blazier, Nate       Carthage        3.85m   12-07.50 
14 Treatch, Ryne       Concordia       3.70m   12-01.50 
14 McDannel, Graham    Lewis Univer    3.70m   12-01.50 
16 Gross, Garrett      Carthage        3.40m   11-01.75 
16 Kukulski, Brian     Saint Joseph    3.40m   11-01.75 
-------------------------
Iowa Open (Iowa City, IA)
-------------------------
 1 Strand, Jesse          Iowa              3.56m  11'08.00  
 2 Voiland, Meghan        Augustana Colleg  3.51m  11'06.25  D3 Prov.
 3 Mathias, Lindsey       Augustana Colleg  3.22m  10'06.75  D3 Prov.
 4 Geerts, Manda          Augustana Colleg  3.05m  10'00.00
 5 Burgett, Sarah         Iowa              3.05m  10'00.00
 6 Stanislaw, Maria       Grinnell          3.05m  10'00.00
 7 Stephens, Isabelle     Loras College     2.90m   9'06.25
 8 Hughes, Helen          Loras College     2.75m   9'00.25
 9 Calvert, Whitney       Loras College     2.44m   8'00.00
-- McQuillan, Alison      Grinnell             NH
 1 Lawson, Brian          Grinnell          3.97m  13'00.25
 2 Hogan, SeanLoras       College           3.97m  13'00.25
 3 Debates, Jon           Loras College     3.66m  12'00.00
 4 Schmidt, Scott         Grinnell          3.66m  12'00.00
 5 Ottervanger, Erich     Loras College     3.66m  12'00.00
-- Homans, Jon            Grinnell             NH
-- Robison, Brandon       Coe College          NH
--------------------------
Vandal Indoor (Moscow, ID)
--------------------------
 1 Diles, Tamara     Washington State  3.80m   12-05.50 
 1 McGee, Karla      Washington State  3.80m   12-05.50 
 3 Hegna, Sarah      Eastern Washingt  3.65m   11-11.75 
 4 Lenoch, Sarah     University of Mo  3.65m   11-11.75 
 5 Wilson, Kari      University of Mo  3.50m   11-05.75 
 5 Wedell, Amy       University of Mo  3.50m   11-05.75 
 7 Owen, Melinda     University of Id  3.35m   10-11.75 
 8 Nolan, Audrea     Washington State  3.20m   10-06.00 
 1 O'Brien, Dan      Unattached        4.70m   15-05.00 
 2 Clifford, Matt    University of Mo  4.55m   14-11.00 
-- Nicoletti, Paul   Washington State     NH 
-- Rogers, Hank      University of Mo     NH 
-- Erickson, Mike    Eastern Washingt     NH 
-- Levin, Andrew     University of Mo     NH  
-------------------------
CSM Twilight (Golden, CO)
-------------------------
 1  Johnston, Sammy      WSC   10' 0"
 2  Carlson, Tessa       WSC    9' 6"
 3  Guinn, Jessica       CSC    9' 0"
 4  Gallavan, Emory      CSM    8' 6"
 5  Stults, Katrina      CSM    8' 0"
 6  Isenberger, Jessica  CSC      NH
 1  Barton, David        CU    14' 9"
 2  Oberleas, Josh       WSC   14' 9"
 3  Vanier, Blake        CU    13' 9"
 4  Culligan, Jeff       Una   13' 3"
 5  Kilyk, Alex          CSM   12' 3"
 6  Carmoney, John       Una      NH
--------------------------------------------
Hoosier Hills Invitational (Bloomington, IN)
--------------------------------------------
 1 Ullenbruch, Melissa  Indiana Stat    3.60m  11-09.75 
 2 Paul, Abby           Indiana         3.45m  11-03.75 
 3 Stinton, Ashley      Indiana         3.30m  10-10.00 
 4 Stephens, Randi      Indiana Stat    3.00m   9-10.00 
-- Finch, Amanda        Indiana Stat       NH    
-- Tipton, Ellison      Indiana            NH  
 1 Panning, Paul        Ball St         5.20m  17-00.75 
 2 Williams, Hence      unattached      5.00m  16-04.75 
 3 Friske, Casey        Indiana         4.70m  15-05.00 
 4 Babits, Paul         PAUL            4.70m  15-05.00 
 5 McKay, BJ            Cardinal TC     4.70m  15-05.00 
 6 Cockley, Eric        Cardinal TC     4.55m  14-11.00 
 6 Porter, John         Purdue          4.55m  14-11.00 
 6 Pedler, Bryan        Indiana Stat    4.55m  14-11.00 
 9 LaGuire, Brian       Purdue          4.25m  13-11.25 
10 Edwards, Brady       Ball St         4.25m  13-11.25 
-- Hart, Palmer         unattached         NH    
-- Stead, David         Indiana            NH    
-- Daniel, Chris        unattached         NH    
-- Laker, Adam          Indiana Stat       NH    
-- Moore, Robbie        Cardinal TC        NH    
-- Hopper, Sean         Cardinal TC        NH    
 
------------------------------------------
Grand Rapids Championships (Allendale, MI)
------------------------------------------
 1 Duthler, Rachel        Grand Valley      11-06.00  3.50m
 2 Stevens, Lindsey       Hillsdale         11-00.25  3.36m
 3 Smith, Kati            Grand Valley      11-00.25  3.36m
 4 VanderMeer, Jen        Hope              11-00.25  3.36m
 5 Wilkins, Katie         Grand Valley      11-00.25  3.36m
 6 Smith, Missy           Calvin            10-06.00  3.20m
 7 Peck, Nikki            Grand Valley      10-06.00  3.20m
 8 Webber, Alyssa         Cornerstone       10-00.00  3.05m
 9 Koopmans, Leah         Hope              10-00.00  3.05m
10 Lowry, Lindsey         Hillsdale          9-06.00  2.89m
11 Olgerirsson, Jennifer  Grand Valley       9-06.00  2.89m
12 Schwedao, Allison      Hillsdale          9-00.00  2.74m
13 Lorenzen, Kim          Cornerstone        9-00.00  2.74m
14 Voorhees, Erika        Cornerstone        8-00.00  2.44m
-- Bogart, Shelly         Grand Valley            NH
-- Hecksel, Bethany       Grand Valley            NH
-- Rosen, Gloria          Cornerstone             NH
 1 Hirdes, Ben            Grand Valley      16-06.00  5.03m
 2 Andreson, Dustin       Western Michigan  16-00.00  4.88m
 3 Beach, Brian           Grand Valley      15-00.00  4.57m
 4 Levering, Scott        Grand Valley      14-07.00  4.44m
 5 Meyers, Jare           Tri-State         14-00.00  4.27m
 5 Rant, Scott            Grand Valley      14-00.00  4.27m
 7 Riley, Kenny           Grand Valley      13-06.00  4.11m
 7 Tien, Joel             Cornerstone       13-06.00  4.11m
 9 Marzka, Jeremy         Grand Valley      13-00.00  3.96m
10 Kimball, Matt          Cornerstone       12-06.00  3.81m
10 Langille, Scott        Hope              12-06.00  3.81m
10 Coperhaver, Justin     Grand Valley      12-06.00  3.81m
10 Garwron, Tony          Hope              12-06.00  3.81m
14 Wright, Andrew         Cornerstone       12-00.00  3.66m
-- Dinnan, Tim            Cornerstone             NH
-- Ulrickson, Peter       Hillsdale               NH
-- Smith, Kyle            Hope                    NH
-- Hyman, Harvey          Hillsdale               NH
-- Yin, Jeff              Unattached              NH
-- Temple, Seth           Unattached              NH
-- Allen, Greg            Tri-State               NH
-------------------------------
ACC Championships (Clemson, SC)
-------------------------------
 1 Brent Warner               Duke       5.00m   16-04.75    
 1 Patrick Gerberich          Fla State  5.00m   16-04.75   
 3 Noah Cosby                 UNC        4.85m   15-11.00    
 3 Adam Klotzbach             Clemson    4.85m   15-11.00    
 5 Eric Hoverstad             NC State   4.70m   15-05.00    
 5 Greg Blair                 Virginia   4.70m   15-05.00    
 5 Matt Hurley                Fla State  4.70m   15-05.00    
 5 Ryan Hunter                Clemson    4.70m   15-05.00    
 9 Seth Lankford              Duke       4.55m   14-11.00
 9 David Sullivan             Virginia   4.55m   14-11.00
-- Chase Sasser               Ga Tech       NH
-- Steve Taylor               NC State      NH
-- David Long                 Duke          NH
-- Brian Grubel               Maryland      NH
-- Emanuel Ayres              UNC           NH
-- Jon Fay                    Duke          NH
------------------------------------------
Central Missouri Classic (Warrensburg, MO)
------------------------------------------
 1 Dutoit, Andrea      Unattached     4.17m  13-08.25  USATF Auto
 2 Sandbothe, Denise   Central Mo.    3.47m  11-04.50  D2 Provsional
 3 Nemeth, Jennie      Pittsburg St   3.47m  11-04.50  D2 Provsional 
 4 Gjerde, Laura       Johnson Co.    3.47m  11-04.50 
 5 Julian, Kristi      Pittsburg St   3.47m  11-04.50  D2 Provsional 
 6 Vasileva, Iva       Central Mo.    3.17m  10-04.75 
 7 Carver, Erin        Central Mo.    3.17m  10-04.75 
 8 Shields, Bridget    Northwest Mo.  3.17m  10-04.75 
 9 Gentry, Cheyenne    Johnson Co.    3.02m   9-10.75 
10 Woolard, Jennifer   Pittsburg St   3.02m   9-10.75 
11 Breault, Sheryl     Johnson Co.    2.87m   9-05.00 
12 Bathurst, Toni      Johnson Co.    2.87m   9-05.00 
12 Dade, Jillian       Northwest Mo.  2.87m   9-05.00 
-- Blevins, Jenni      Coffeyville       NH   
-- Honeywell, Brandi   Northwest Mo.     NH   
 1 Schultejans, Joe    Pittsburg St   4.50m  14-09.00 
 2 McIntosh, Cliff     Northwest Mo.  4.50m  14-09.00 
 3 Kelsey, Alex        Johnson Co.    4.50m  14-09.00 
 4 Kmiec, Matt         Johnson Co.    4.35m  14-03.25 
 5 Miller, Adam        Northwest Mo.  4.35m  14-03.25 
 5 Wallington, Dave    Central Mo.    4.35m  14-03.25 
 7 Pleus, Travis       Unattached     4.35m  14-03.25 
 8 Salvo, Kyle         Central Mo.    4.20m  13-09.25 
 9 Nappier, Michael    Central Mo.    4.05m  13-03.50 
10 Kirk, Josh          Johnson Co.    3.90m  12-09.50 
11 Johnson, Adam       Allen County   3.90m  12-09.50 
-- Frame, Spencer      Unattache         NH   
-- Moser, Aaron        Unattached        NH   
-- Hoyle, Shawn        Pittsburg St      NH   
-- Zach, Chris         Highland Com      NH   
-- Klaus, Michael      Central Mo.       NH            
------------------------------------
Jack Skoog Open (Mount Pleasant, MI)
------------------------------------
 1 Storck, Amanda               CENTRAL     3.80m   12-05.50
 2 Smith, Ryann                 SVSU        3.35m   10-11.75 
 2 Garavaglia, Jen              CENTRAL     3.35m   10-11.75
 2 Christie, Ashley             SVSU        3.35m   10-11.75
 5 Amell, Jena                  UNA         3.20m   10-06.00
 5 Buck, Kristyn                FERRIS      3.20m   10-06.00
 7 Peterman, Jane               DETROIT     3.05m   10-00.00
 7 Vanderhyde, Michele          FERRIS      3.05m   10-00.00
 7 Blanch, Michelle             FERRIS      3.05m   10-00.00
10 Rasmussen, Bethany           SVSU        2.90m    9-06.25
11 Gillikin, Nicole             DETROIT     2.75m    9-00.25
-- Johnson, Colleen             CENTRAL        NH
 1 Peterson, Kurt               FERRIS      4.73m   15-06.25  D2 Prov.
 2 Dickinson, Adam              UNA         4.26m   13-11.75
 2 Rouse, Ryan                  FERRIS      4.26m   13-11.75
 2 Richard, Steve               SVSU        4.26m   13-11.75
 5 Supianoski, Aaron            CENTRAL     4.11m   13-05.75
 5 Currie, Chris                SVSU        4.11m   13-05.75
 5 Petitprin, Ben               FERRIS      4.11m   13-05.75
 8 Brown, Adam                  UNA         3.96m   12-11.75
 9 Richard, Luke                UNA         3.81m   12-06.00
10 Sheets, John                 MTTC        3.66m   12-00.00
-- Pawlowski, Steve             DETROIT        NH
-- Lawn, Jeff                   LAKE STATE     NH
---------------------------------------
America East Championships (Boston, MA)
---------------------------------------
 1 Chmielewski, Laura  Northeastern   3.75m  12-03.50
 2 MacLaren, Courtney  Northeastern   3.60m  11-09.75 
 3 Stitt, Jaime        Binghamton     3.45m  11-03.75 
 4 Panelli, Shira      Maine          3.30m  10-10.00
 5 Tebbetts, Lauren    New Hampshire  3.15m  10-04.00 
 6 Valliere, Caley     New Hampshire  3.15m  10-04.00
 7 Tondreau, Leah      Maine          3.00m   9-10.00
 7 Warren, Lindsay     Binghamton     3.00m   9-10.00
 7 Williams, Kate      Binghamton     3.00m   9-10.00
10 Hoffman, Sara       Binghamton     3.00m   9-10.00 
10 Goldstein, Rebecca  Binghamton     3.00m   9-10.00 
12 O'Brien, Kristen    Ualbany        2.85m   9-04.25 
13 Berg, Erlynn        Binghamton     2.85m   9-04.25 
-- Curato, Jenn        Northeastern      NH   
-- Miller, Elisa       Boston U.         NH  
 1 Quiller, Rory       Binghamton     4.80m  15-09.00
 2 Couch, Michael      Northeastern   4.65m  15-03.00 
 3 Irvine, Troy        Maine          4.65m  15-03.00
 3 Hill, Aaron         Northeastern   4.65m  15-03.00 
 5 Dixon, Nathan       Umbc           4.50m  14-09.00 
 6 Irvine, Kyle        Maine          4.50m  14-09.00 
 7 Ksionzyk, Mike      Binghamton     4.50m  14-09.00 
 8 Demianovich, Nick   Umbc           4.35m  14-03.25 
 8 Frese, Fred         Ualbany        4.35m  14-03.25 
10 Ludwig, Rob         Umbc           4.35m  14-03.25
10 Barry, Matt         New Hampshire  4.35m  14-03.25
10 Devaud, Charles     Umbc           4.35m  14-03.25
13 Cahill, Ryan        Northeastern   4.35m  14-03.25
14 Matson, Dan         Binghamton     4.20m  13-09.25
-- Stieg, Brian        Northeastern      NH  
---------------------------
Ball State Tri (Muncie, IN)
---------------------------
 1 Benson, Jacki                Miami (OH)     3.15m   10-04.00      
 2 Marquardt, Jackie            Miami (OH)     3.05m   10-00.00      
 3 Sielschott, Candace          Ball State U   2.75m    9-00.25      
-------------------------------------------
Greater Cleveland Championships (Berea, OH)
-------------------------------------------
 1 Berner, Jill         Wooster               10-06.75  3.22m  D3 Prov.  
 2 Nikolskaya, Galina   Cwru                   9-00.00  2.74m      
 3 Spragg, Becca        Cwru                   8-06.00  2.59m      
 4 Gruss, Angela        Baldwin Wallace        8-06.00  2.59m      
 5 Legg, Kate           Wooster                8-00.00  2.44m      
 6 Vito, Lindsay        Jcu                    8-00.00  2.44m      
 7 Miller, Kriston      Hiram College          8-00.00  2.44m 
 8 Moore, Katie         Hiram College          7-00.00  2.13m 
-- McBride, Molly       Jcu                         NH         
 1 Haylett, Dan         Cwru                  14-06.00  4.42m     
 2 Perry, Shean         Oberlin               13-06.00  4.11m      
 3 Johnson, Steve       Baldwin Wallace       13-00.00  3.96m      
 4 Cilona, Sean         Baldwin Wallace       13-00.00  3.96m      
 5 Doglio, Jon          Cwru                  12-00.00  3.66m      
 6 Cothren, Scott       Hiram College         11-06.00  3.50m      
 7 McCallin, JP         Cwru                  11-00.00  3.35m 
--------------------------------
Modesto Rotational (Modesto, CA)
--------------------------------
 1 Avent, Jacqueline      Fresno      9'  0"     
 2 Bittick, Ashley        Fresno      7'  6"      
 3 Creager, Virginia      Fresno      7'  0"      
 - Beaudoin, Jara         Modesto        NH      
 - Baganha, Cassie        Modesto        NH      
 1 Mehrer, Steven         Modesto    13'  6"      
 1 Little, Jon            Modesto    13'  6"      
 3 Bartholomew, Nicholas  Modesto    13'  0"      
 4 Manriquez, Jeff        Fresno      9'  0"      
 5 Gamber, Chris          Fresno      8'  0"      
 - Harrison, Joseph       Modesto        NH      
------------------------------------------
American River Rotational (Sacramento, CA)
------------------------------------------
 1 Hills, Kevin    American River  13'  0"   
----------------------------------
ABSA Series (Tswane, South Africa)
----------------------------------
looks like Fanie Jacobs is alright after his fall a while back...
 1 Okert Brits    5.65  18'06.50
 2 Riaan Botha    5.30  17'04.50
 3 Fanie Jacobs   5.20  17'00.75
			
									
									Weekend Results pt 1 02/20/04
Weekend Results pt 1 02/20/04
"Will vault for food"
						Return to “Pole Vault - College”
Who is online
Users browsing this forum: No registered users and 12 guests