USATF JOs Intermediate Boys - Fox, Volz, Conde 14-7.25
Posted: Sat Aug 04, 2012 11:52 pm
Pole Vault Intermediate Boys
==========================================================================
Nat'l: N 5.12m 7/9/1994 Jacob Davis, San Antonio, TX
JO Meet: J 4.88m 7/25/1987 Jason Lavender, Wichita Falls, TX
Name Year Team Finals
==========================================================================
Finals
1 Fox, Eric 96 05-Unattached 4.45m 14-07.25
2 Volz, Deakin 97 07-Indiana TC J4.45m 14-07.25
3 Conde, Moussa 96 07-Indiana Storm TC J4.45m 14-07.25
4 Fast, Alex 96 05-Unattached 4.30m 14-01.25
5 Stacy, Brandon 96 02-Unattached J4.30m 14-01.25
5 Carr, Michael 96 09-Bell Athletics J4.30m 14-01.25
7 Uckermark, Todd 96 01-Hudson Va J4.30m 14-01.25
8 Stacy, Heath 96 09-Unattached J4.30m 14-01.25
9 Herrscher, Will 97 12-Texas Exp 4.15m 13-07.25
10 McLean, Connor 96 13-Willamett J4.15m 13-07.25
11 Guillermo, Juan 96 04-Central F J4.15m 13-07.25
11 Wigal, Cole 97 05-Unattached J4.15m 13-07.25
13 Dunlap, Joshua 96 09-Unattached 4.00m 13-01.50
14 Fogarasi, Joseph 97 01-Unattached J4.00m 13-01.50
15 McAdams, Gabe 96 12-Texas Pole Vault 3.85m 12-07.50
15 Wilkes, Ryan 96 02-Unattached 3.85m 12-07.50
17 Dennard, Garrett 96 12-Club Vaultitude J3.85m 12-07.50
18 Conerly, Mitt 97 03-Carrollto J3.85m 12-07.50
19 Whetton, Ryan 96 03-Pole Vaul J3.85m 12-07.50
20 Sprague, Jacob 96 05-Unattached 3.70m 12-01.50
20 Sanford, Caleb 97 02-Unattached 3.70m 12-01.50
22 Mullins, Brandon 96 03-Rusty She J3.70m 12-01.50
23 McHenry, Jared 96 02-Unattached 3.55m 11-07.75
23 Rariden, Michael 96 07-Flying Dr 3.55m 11-07.75
23 Krause, Elliott 96 07-Dupage TC 3.55m 11-07.75
26 Knipfer, Matthew 97 07-Pv Junkies J3.55m 11-07.75
27 Rodgers, Zacahry 97 04-Longwood AC J3.55m 11-07.75
28 Rydland, Connor 96 02-Unattached J3.55m 11-07.75
29 Bazarnicki, Quentin 96 01-Unattached 3.40m 11-01.75
30 Shugart, Nicholas 96 13-Unattached J3.40m 11-01.75
31 Cady, Joshua 96 03-Palmetto J3.40m 11-01.75
-- West, Ian 96 03-Skys The NH
-- Corwin, Dalton 96 05-Unattached NH
-- Redmon, Stephen 96 16-Summers G NH
-- Norris, Clark 97 12-Club Vaultitude NH
-- Diaz, Christian 96 16-Unattached NH
==========================================================================
Nat'l: N 5.12m 7/9/1994 Jacob Davis, San Antonio, TX
JO Meet: J 4.88m 7/25/1987 Jason Lavender, Wichita Falls, TX
Name Year Team Finals
==========================================================================
Finals
1 Fox, Eric 96 05-Unattached 4.45m 14-07.25
2 Volz, Deakin 97 07-Indiana TC J4.45m 14-07.25
3 Conde, Moussa 96 07-Indiana Storm TC J4.45m 14-07.25
4 Fast, Alex 96 05-Unattached 4.30m 14-01.25
5 Stacy, Brandon 96 02-Unattached J4.30m 14-01.25
5 Carr, Michael 96 09-Bell Athletics J4.30m 14-01.25
7 Uckermark, Todd 96 01-Hudson Va J4.30m 14-01.25
8 Stacy, Heath 96 09-Unattached J4.30m 14-01.25
9 Herrscher, Will 97 12-Texas Exp 4.15m 13-07.25
10 McLean, Connor 96 13-Willamett J4.15m 13-07.25
11 Guillermo, Juan 96 04-Central F J4.15m 13-07.25
11 Wigal, Cole 97 05-Unattached J4.15m 13-07.25
13 Dunlap, Joshua 96 09-Unattached 4.00m 13-01.50
14 Fogarasi, Joseph 97 01-Unattached J4.00m 13-01.50
15 McAdams, Gabe 96 12-Texas Pole Vault 3.85m 12-07.50
15 Wilkes, Ryan 96 02-Unattached 3.85m 12-07.50
17 Dennard, Garrett 96 12-Club Vaultitude J3.85m 12-07.50
18 Conerly, Mitt 97 03-Carrollto J3.85m 12-07.50
19 Whetton, Ryan 96 03-Pole Vaul J3.85m 12-07.50
20 Sprague, Jacob 96 05-Unattached 3.70m 12-01.50
20 Sanford, Caleb 97 02-Unattached 3.70m 12-01.50
22 Mullins, Brandon 96 03-Rusty She J3.70m 12-01.50
23 McHenry, Jared 96 02-Unattached 3.55m 11-07.75
23 Rariden, Michael 96 07-Flying Dr 3.55m 11-07.75
23 Krause, Elliott 96 07-Dupage TC 3.55m 11-07.75
26 Knipfer, Matthew 97 07-Pv Junkies J3.55m 11-07.75
27 Rodgers, Zacahry 97 04-Longwood AC J3.55m 11-07.75
28 Rydland, Connor 96 02-Unattached J3.55m 11-07.75
29 Bazarnicki, Quentin 96 01-Unattached 3.40m 11-01.75
30 Shugart, Nicholas 96 13-Unattached J3.40m 11-01.75
31 Cady, Joshua 96 03-Palmetto J3.40m 11-01.75
-- West, Ian 96 03-Skys The NH
-- Corwin, Dalton 96 05-Unattached NH
-- Redmon, Stephen 96 16-Summers G NH
-- Norris, Clark 97 12-Club Vaultitude NH
-- Diaz, Christian 96 16-Unattached NH