AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Sat Aug 04, 2012 4:08 pm
				by rainbowgirl28
				Sources are telling me he jumped 18'3.50" at AAU JOs today! Working on confirming now.
			 
			
				AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Sat Aug 04, 2012 4:19 pm
				by rainbowgirl28
				Confirmed! 
AAU National Copy Championship Meet 
                2012 AAU JO Games - 7/28/2012 to 8/4/2012                 
                    Turner Stadium Humble High School                     
                              Humble, Texas                               
 
Event 228  Men Pole Vault Young 17-18
==========================================================================
    National: N 17-01  1999        Rocky Danners, Ft Hood, TX             
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Shawnacy Barber           94 New Caney, TX         18-03.50N     5.57m
  2 Daven Murphree            94 Gilmer, TX            16-00.00      4.87m
  3 Everette Favor            94 Houston, TX           15-06.00      4.72m
  4 Matthew Wilson            95 Abbeville, LA         15-00.00      4.57m
  4 Caleb Bertrand            94 Elton, LA             15-00.00      4.57m
  6 Tyler May                 93 Greenwood, MO        J15-00.00      4.57m
  7 Daniel Spickes            95 Rogers, AR           J15-00.00      4.57m
  8 Joseph Tomlinson          95 Kingwood, TX          14-06.00      4.41m
  9 Garrett Morris            94 Grandview, TX        J14-06.00      4.41m
 10 Quentin Harrington        95 Abbeville, LA         14-00.00      4.26m
 10 Chad Weaver               94 Frankfort, IL         14-00.00      4.26m
 10 Nicholas Stack            95 Hobart, IN            14-00.00      4.26m
 10 Jacob Herschmann          95 Spring, TX            14-00.00      4.26m
 10 Benjamin Brokenshire      95 Springtown, TX        14-00.00      4.26m
 15 Benjamin Carpenter        95 Spring Hill, KS       13-06.00      4.11m
 15 William Schmelter         94 Poway, CA             13-06.00      4.11m
 15 Eli Oldham                94 Sparks, OK            13-06.00      4.11m
 15 Christian Jacob           94 St Martinville, LA    13-06.00      4.11m
 15 Maximo Cosculluela        95 The Woodlands, TX     13-06.00      4.11m
 15 Devon Wade                95 Johnson City, TN      13-06.00      4.11m
 15 Hunter Alsup              94 Springfield, TN       13-06.00      4.11m
 15 Nicholas Catchur          95 Tampa, FL             13-06.00      4.11m
 23 Alex Miles                94 Rogers, AR            13-00.00      3.96m
 23 Mckenna Ray               95 Ardmore, OK           13-00.00      3.96m
 23 Jefferey Jernigan         94 Decatur, GA           13-00.00      3.96m
 23 Alan Murphy               95 Lohman, MO            13-00.00      3.96m
 23 Kyle Latiolais            95 New Iberia, LA        13-00.00      3.96m
 23 Kirk Sylvester            94 Houston, TX           13-00.00      3.96m
 29 David Sahms               94 Fort Campbell, KY     12-06.00      3.81m
 29 Ryan Carr                 95 Franklin, TN          12-06.00      3.81m
 29 Antonio Bowman            94 Pittsburg, CA         12-06.00      3.81m
 32 Dakota Cabbage            94 Forrest, IL           12-00.00      3.65m
 32 Joshua Ulbricht           94 Spring Branch, TX     12-00.00      3.65m
 34 Kelby Withrow             95 Calhoun, GA           11-06.00      3.50m
 34 Russell Langley           94 Nashville, NC         11-06.00      3.50m
 36 Harley Goncalves          95 Pittsburg, CA         10-00.00      3.04m
 37 Montel Brown              94 Pittsburg, CA          9-06.00      2.89m
 -- Dakota Breaux             95 Pearland, TX                NH           
 -- Avery Jones               95 San Antonio, TX             NH           
 -- Joseph Hemann             95 Helotes, TX                 NH           
 -- Eriq Mitchell             95 Jacksonville, FL            NH           
 -- Danuel Morrison           95 Porter, TX                  NH           
 -- Jeffrey Linta             94 Little River, SC           DNS           
 -- Bailey Plaster            95 Clarksville, TN            DNS           
 -- Richard Hazouri           94 Saint Johns, FL            DNS           
 -- Baron Crumbaker           95 Beloit, KS                 DNS
			 
			
				Re: Shawn Barber 18'3.50" High School Record?
				Posted: Sat Aug 04, 2012 4:55 pm
				by JakeW
				Congratulations to Shawn on the new record.
			 
			
				Re: AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Sun Aug 05, 2012 7:28 am
				by AVC Coach
				Great job, Shawn!  Congrats!   

 
			
				Re: AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Sun Aug 05, 2012 10:40 am
				by gtc
				Broke the record on an Altius Carbon.
Congratulations to Jeff Erickson and Altius Poles on a new National High School Record also!
			 
			
				Re: AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Mon Aug 06, 2012 7:01 am
				by AVC Coach
				Didn't think about that, Todd.  I guess this means the outdoor and indoor national records were both made off of Altius Carbons.
			 
			
				Re: AAU JOs Young Men - Shawn Barber 18'3.50" HSR, Can NJR
				Posted: Wed Aug 08, 2012 3:51 pm
				by fishman4god
				And as a side note the elites at the quals were having trouble with 5.50..................today.  Not taking away from the games and I have seen all of the elites jump HUGE!  So I am not comparing except for the fact that, that is one HUGE jump for a High school kid and an amazeing feat for sure!  Congrats 
