Arcadia - Koressel, Landry 13-1, Woepse 16-9
Posted: Sun Apr 12, 2009 4:37 am
Event 41 Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
Flight 1
1 KORESSEL, ALLISON 12 HUNTINGTON B 12-06.00 13-01.00 3.98m
2 LANDRY, MACKENZIE 10 DEL ORO 12-00.00 J13-01.00 3.98m
3 ROSS, KORTNEY 11 WESTVIEW 12-04.00 12-01.00 3.68m
4 WESELOFF, HOLLY 11 BUCHANAN 12-00.00 J12-01.00 3.68m
5 SIMPSON, SHAYLAH 11 DESERT VISTA(AZ) 12-06.25 J12-01.00 3.68m
6 ARTHUR, BROOKE 11 MATER DEI 12-01.00 J12-01.00 3.68m
7 PALMER, LACY 12 WESTWOOD (AZ) 12-00.00 11-07.00 3.53m
8 KAMAKA, KAYLA 12 WOODCREEK 11-06.00 J11-07.00 3.53m
9 ZINGHEIM, KATIE 10 GRANITE BAY 11-06.00 J11-07.00 3.53m
10 HEDBERG, SARAH 12 NORTH (AZ) 11-08.00 11-01.00 3.37m
11 ADAMS, JENNA 11 LITTLETON (CO) J11-01.00 3.37m
12 KLINCHUCH, AMANDA 12 LIBERTY-CE 11-06.00 J11-01.00 3.37m
12 CULVER, CARISSA 10 LOS ALAMITOS 11-07.00 J11-01.00 3.37m
14 MILLER, LOGAN 12 BISHOP MANOG(NV) 12-05.00 10-07.00 3.22m
-- DUTTON, JENNY 11 CLOVIS EAST 11-06.00 NH
Event 42 Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 WOEPSE, MICHAEL 11 MATER DEI 16-04.00 16-09.00 5.10m
2 HINCH, DERRICK 12 PLACER 15-07.00 15-07.00 4.74m
3 SIMMONS, ROB 12 ROCKLIN 16-01.00 J15-07.00 4.74m
4 PETERSON, MICHAEL 12 CLOVIS EAST 15-07.00 J15-07.00 4.74m
5 TRAN, JEFF 12 FOUNTAIN VLL 15-00.00 15-01.00 4.59m
6 COOPER, MATT 12 MATER DEI 15-01.00 14-07.00 4.44m
6 BALLOW, KYLE 12 EL CAMINO RE 15-02.00 14-07.00 4.44m
8 BOYER, BRYCE 12 MERCER LSL (WA) 15-06.00 J14-07.00 4.44m
9 SAVAGE, CAMERON 12 UPLAND 15-00.00 J14-07.00 4.44m
10 KUNCE, RYAN 12 DESERT VISTA(AZ) 15-00.00 14-01.00 4.29m
11 MCNANNY, SEAN 12 MISSION VIEJ 15-00.00 J14-01.00 4.29m
-- GARIN, FEDOR 12 CARLMONT NH
-- PARKER, JORDAN 12 RENO (NV) 15-02.00 NH
-- HSU, ALEC 12 DESERT VISTA(AZ) 16-00.00 NH
-- SIMMONS, CALE 12 ROCKLIN 15-08.00 NH
===================================================================================
Name Year School Seed Finals
===================================================================================
Flight 1
1 KORESSEL, ALLISON 12 HUNTINGTON B 12-06.00 13-01.00 3.98m
2 LANDRY, MACKENZIE 10 DEL ORO 12-00.00 J13-01.00 3.98m
3 ROSS, KORTNEY 11 WESTVIEW 12-04.00 12-01.00 3.68m
4 WESELOFF, HOLLY 11 BUCHANAN 12-00.00 J12-01.00 3.68m
5 SIMPSON, SHAYLAH 11 DESERT VISTA(AZ) 12-06.25 J12-01.00 3.68m
6 ARTHUR, BROOKE 11 MATER DEI 12-01.00 J12-01.00 3.68m
7 PALMER, LACY 12 WESTWOOD (AZ) 12-00.00 11-07.00 3.53m
8 KAMAKA, KAYLA 12 WOODCREEK 11-06.00 J11-07.00 3.53m
9 ZINGHEIM, KATIE 10 GRANITE BAY 11-06.00 J11-07.00 3.53m
10 HEDBERG, SARAH 12 NORTH (AZ) 11-08.00 11-01.00 3.37m
11 ADAMS, JENNA 11 LITTLETON (CO) J11-01.00 3.37m
12 KLINCHUCH, AMANDA 12 LIBERTY-CE 11-06.00 J11-01.00 3.37m
12 CULVER, CARISSA 10 LOS ALAMITOS 11-07.00 J11-01.00 3.37m
14 MILLER, LOGAN 12 BISHOP MANOG(NV) 12-05.00 10-07.00 3.22m
-- DUTTON, JENNY 11 CLOVIS EAST 11-06.00 NH
Event 42 Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 WOEPSE, MICHAEL 11 MATER DEI 16-04.00 16-09.00 5.10m
2 HINCH, DERRICK 12 PLACER 15-07.00 15-07.00 4.74m
3 SIMMONS, ROB 12 ROCKLIN 16-01.00 J15-07.00 4.74m
4 PETERSON, MICHAEL 12 CLOVIS EAST 15-07.00 J15-07.00 4.74m
5 TRAN, JEFF 12 FOUNTAIN VLL 15-00.00 15-01.00 4.59m
6 COOPER, MATT 12 MATER DEI 15-01.00 14-07.00 4.44m
6 BALLOW, KYLE 12 EL CAMINO RE 15-02.00 14-07.00 4.44m
8 BOYER, BRYCE 12 MERCER LSL (WA) 15-06.00 J14-07.00 4.44m
9 SAVAGE, CAMERON 12 UPLAND 15-00.00 J14-07.00 4.44m
10 KUNCE, RYAN 12 DESERT VISTA(AZ) 15-00.00 14-01.00 4.29m
11 MCNANNY, SEAN 12 MISSION VIEJ 15-00.00 J14-01.00 4.29m
-- GARIN, FEDOR 12 CARLMONT NH
-- PARKER, JORDAN 12 RENO (NV) 15-02.00 NH
-- HSU, ALEC 12 DESERT VISTA(AZ) 16-00.00 NH
-- SIMMONS, CALE 12 ROCKLIN 15-08.00 NH